/cdn.vox-cdn.com/uploads/chorus_image/image/71178091/1407545879.0.jpg)
It’s been two weeks since free agency and just over a week since the massive franchise altering Matthew Tkachuk trade. As we move into the slower part of the offseason, we will be kicking off our 7th annual Matchsticks and Gasoline Top 25 Under 25 series!
Once again we will be asking for your help in ranking the Flames players using a simple 1 through 10 scale, with 1 at the lowest end and 10 at the top. You can find the link below. Voting will be open until Saturday.
We are back to our normal timeframe of starting roughly three weeks after free agency (first post will come over the weekend/early next week) after a couple of years of different timings due to the pandemic affecting the NHL calendar.
This year promises to be one of the most interesting lists with a number of top players either aging out of the system or moving on including each of the top three spots in last year’s list opening up.
In fact, of the 44 players we ranked last year, 14 have since either left the organization or aged out of consideration for this list. 6 players have filled in leaving us with 36 players to rank this year.
We will be using August 1 as the cutoff for ages of players (in case there is any confusion). Should the Flames make any major transactions over the course of the series, we will attempt to add the players into the list as it is in progress.
CLICK HERE TO RANK THE PLAYERS
Here is the entire list of eligible players:
2022 Top 25 Under 25 Full List
Player | Position | Age | DOB | 2021-22 Team | Contract Status | Acquired via | Acquisition Date | 20-21 RANKING |
---|---|---|---|---|---|---|---|---|
Player | Position | Age | DOB | 2021-22 Team | Contract Status | Acquired via | Acquisition Date | 20-21 RANKING |
Daniel Vladar | G | 24 | 1997-08-20 | Calgary Flames (NHL) | RFA in 2023 | Trade | 2021-07-28 | 13 |
Walker Duehr | RW | 24 | 1997-11-23 | Stockton Heat (AHL) | RFA in 2023 | Free Agency | 2021-04-11 | 42 |
Mitchell Mattson | C | 24 | 1998-01-02 | Michigan State University (Big10) | Unsigned | Draft | 2016-06-25 | 44 |
Matthew Phillips | C | 24 | 1998-04-06 | Stockton Heat (AHL) | RFA in 2023 | Draft | 2016-06-25 | 12 |
Dillon Dube | C | 24 | 1998-07-20 | Calgary Flames (NHL) | RFA in 2024 | Draft | 2016-06-25 | 4 |
Juuso Valimaki | D | 23 | 1998-10-06 | Stockton Heat (AHL) | RFA in 2023 | Draft | 2017-06-23 | 5 |
Benjamin Jones | C | 23 | 1999-02-26 | Henderson Silver Knights (AHL) | RFA in 2023 | Free Agency | 2022-07-16 | NA |
Adam Ruzicka | C | 23 | 1999-05-11 | Calgary Flames (NHL) | RFA | Draft | 2017-06-24 | 11 |
Martin Pospisil | C | 22 | 1999-11-19 | Stockton Heat (AHL) | RFA | Draft | 2018-06-23 | 19 |
Demetrious Koumontzis | LW | 22 | 2000-03-24 | Arizona State University (NCAA) | Unsigned | Draft | 2018-06-23 | 31 |
Emilio Pettersen | C | 22 | 2000-04-03 | Stockton Heat (AHL) | RFA in 2023 | Draft | 2018-06-23 | 16 |
Ilya Solovyov | D | 22 | 2000-07-20 | Stockton Heat (AHL) | RFA in 2024 | Draft | 2020-10-07 | 30 |
Adam Klapka | RW | 21 | 2000-09-14 | Liberec Bili Tygri HC | RFA in 2024 | Free Agency | 2022-05-16 | NA |
Lucas Feuk | LW | 21 | 2001-02-19 | Vasterviks IK (SHL) | Unsigned | Draft | 2019-06-22 | 36 |
Daniil Chechelev | G | 21 | 2001-02-23 | Kansas City Mavericks (ECHL) | Unsigned | Draft | 2020-10-07 | 28 |
Jakob Pelletier | LW | 21 | 2001-03-07 | Stockton Heat (AHL) | RFA in 2024 | Draft | 2019-06-21 | 8 |
Dustin Wolf | G | 21 | 2001-04-16 | Stockton Heat (AHL) | RFA in 2024 | Draft | 2019-06-22 | 6 |
Cole Schwindt | C | 21 | 2001-04-25 | Charlotte Checkers (AHL) | RFA in 2024 | Trade | 2022-07-22 | NA |
Josh Nodler | C | 21 | 2001-04-27 | Michigan State University (Big10) | Unsigned | Draft | 2019-06-22 | 27 |
Ilya Nikolaev | C | 21 | 2001-06-26 | Tri-City Storm (USHL) | Unsigned | Draft | 2019-06-22 | 29 |
Connor Zary | C | 20 | 2001-09-25 | Stockton Heat (AHL) | RFA in 2024 | Draft | 2020-10-06 | 7 |
Jake Boltmann | D | 20 | 2001-10-19 | University of Notre Dame (NCAA) | Unsigned | Draft | 2020-10-07 | 35 |
Yan Kuznetsov | D | 20 | 2002-03-09 | Saint John Sea Dogs (QMJHL) | RFA in 2024 | Draft | 2020-10-07 | 21 |
Rory Kerins | LW | 20 | 2002-04-12 | Soo Greyhounds (OHL) | RFA in 2025 | Draft | 2020-10-07 | 34 |
Jeremie Poirier | D | 20 | 2002-06-02 | Saint John Sea Dogs (QMJHL) | RFA in 2024 | Draft | 2020-10-07 | 17 |
Cole Jordan | D | 19 | 2002-09-21 | Moose Jaw Warrios (WHL) | Unsigned | Draft | 2021-07-24 | 33 |
Matthew Coronato | RW | 19 | 2002-11-14 | Harvard (NCAA) | Unsigned | Draft | 2021-07-23 | 10 |
Arsenii Sergeev | G | 19 | 2002-12-16 | Tri-City Storm (USHL) | Unsigned | Draft | 2021-07-24 | 41 |
Lucas Ciona | LW | 19 | 2003-01-08 | Seattle Thunderbirds (WHL) | Unsigned | Draft | 2021-07-24 | 39 |
Jack Beck | RW | 19 | 2003-04-12 | Ottawa 67's (OHL) | Unsigned | Draft | 2021-07-24 | 43 |
Cameron Whynot | D | 19 | 2003-05-05 | Halifax Mooseheads (QMJHL) | Unsigned | Draft | 2021-07-24 | 32 |
Cole Huckins | C | 19 | 2003-05-14 | Acadie-Bathurst Titan (QMJHL) | Unsigned | Draft | 2021-07-24 | 37 |
William Stromgren | LW | 19 | 2003-06-07 | Modo Hockey (SHL) | Unsigned | Draft | 2021-07-24 | 25 |
Parker Bell | LW | 18 | 2003-09-26 | Tri-City Americans (WHL) | Unsigned | Draft | 2022-07-08 | NA |
Topi Ronni | C | 18 | 2004-05-05 | Tappara Tampere (SM-Liiga) | Unsigned | Draft | 2022-07-08 | NA |
Cade Littler | C | 18 | 2004-07-12 | Wenatchee Wild (BCHL) | Unsigned | Draft | 2022-07-08 | NA |
Here are the players who left the list this season and their ranking last year if they were in the Top 25:
Aged Out: Justin Kirkland, Connor Mackey (9), Rasmus Andersson (3), Noah Hanifin (2), Glenn Gawdin (14), Adam Werner, Oliver Kylington (15), Johanness Kinnvall (22)
Traded: Matthew Tkachuk (1), Emil Heineman (23)
Terminated/Unsigned: Dmitri Zavgorodny (20), Ryan Francis (18), Eetu Tuulola, Tyler Parsons (24)
That’s 11 ranked players also moving on, leaving lots of room for guys to move up.
Here is the link again: https://forms.gle/P23tU22YWcJ3MHEs8
Thank you for voting!
Loading comments...