/cdn.vox-cdn.com/uploads/chorus_image/image/60660499/usa-today-10487806.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM EST | ||||||
Radio | Network | Arena | Network | Radio | ||
960 AM CFAC | SN | Xcel Energy Center | FSM | 100.3 FM KFAN | ||
League | Value | Metric | Value | League | ||
16th | 56.1% | Points Percentage | 56.0% | 19th | ||
23rd | 14.08% | Net Power Play Percentage | 15.63% | 19th | ||
24th | 81.06% | Net Penalty Kill Percentage | 85.89% | 7th | ||
24th | 95.15% | Combined Special Teams Percentage | 101.51% | 13th | ||
19th | 2.80 | Goals for per Game (All Situations) | 2.93 | 15th | ||
16th | 2.90 | Goals against per Game (All Situations) | 2.93 | 18th | ||
11th | .24 | Penalty +/- per Game (All Situations) | -.83 | 30th | ||
6th | 52.46% | Shot Attempt Percentage (5V5 Score Adjusted) | 46.68% | 28th | ||
6th | 52.82% | Scoring Chance Percentage (5V5 Score Adjusted) | 49.91% | 16th | ||
20th | 99.78% | P.D.O. (5V5) | 100.19% | 18th | ||
26th | 6.94% | Shooting Percentage (5V5) | 7.74% | 16th | ||
9th | 92.84% | Save Percentage (5V5) | 92.44% | 16th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Hockey Wilderness |
The Calgary Flames are stateside as they take on the Minnesota Wild. There's no nice way to put it - the Wild are a bad hockey team that relies on their special teams as their even strength performance has been pretty lacklustre so far this season. If the Flames play their game, they'll be victorious.
Mike Smith will get the start tonight. Going up against him will be Alex Stalock. Smith is the better goalie and the Flames are the better team. Barring a crazy performance from Stalock or a complete let down by special teams, they should win.
The Flames should win the possession battle in this one even if they somehow manage to falter. It's hard to get too angry at a team for a loss if they outplay their opponents. Look for them to take it to Minnesota tonight.