/cdn.vox-cdn.com/uploads/chorus_image/image/60645271/usa-today-9075696.0.0.0.jpg)
Fresh off of a four to two win against in a schedule loss against the playoff-hopeful Florida Panthers, the Flames head north-northwest to take on the considerably worse Carolina Hurricanes. The Flames are currently a point up on the St. Louis Blues for the second wild card spot, though the Blues have one game in hand. A win today would put them just four points back on both the Edmonton Oilers and the Ducks, though the Oilers would have a game in hand. They play tonight against another playoff team in the Nashville Predators, so that could change.
The lineup wasn't announced before the game, so it seems likely that it would remain the same. This is probably the correct decision. Troy Brouwer actually had two points last game, so maybe he'll be moved up, but there is no reason to mess with success.
Brian Elliott goes back in net as Chad Johnson regains the backup spot. Whether this continues through the trading deadline is yet to be seen as there are always a number of rumours regarding the Flames netminders, but it would be surprising if they decided to make a move for one given the number of holes they have elsewhere. Stay tuned for an article regarding the goalie situation in the next few days.
Calgary Flames Projected Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | Sean Monahan | Micheal Ferland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mattew Tkachuk | Mikael Backlund | Michael Frolik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kris Versteeg | Sam Bennett | Troy Brouwer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lance Bouma | Matt Stajan | Alex Chiasson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Giordano | Dougie Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.J. Brodie | Deryk Engelland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Barkoswki | Michael Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Elliott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chad Johnson |
Carolina Hurricanes Projected Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Aho | Victor Rask | Elias Lindholm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joakim Nordstrom | Jordan Staal | Phil Di Giuseppe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Skinner | Teuvo Teravainen | Lee Stempniak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Derek Ryan | Jay McClement | Viktor Stalberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaccob Slavin | Justin Faulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noah Hanifin | Brett Pesce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klas Dahlbeck | Ryan Murphy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddie Lack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cam Ward |