/cdn.vox-cdn.com/uploads/chorus_image/image/60658929/GettyImages-632354940.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
8:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
630 AM CHED | HNIC | Scotiabank Saddledome | HNIC | 960 AM CFAC | ||
League | Value | Metric | Value | League | ||
29th | 42.3% | Points Percentage | 58.0% | 12th | ||
22nd | 14.71% | Net Power Play Percentage | 17.65% | 12th | ||
30th | 69.05% | Net Penalty Kill Percentage | 72.62% | 27th | ||
29th | 83.75% | Combined Special Teams Percentage | 90.27% | 21st | ||
26th | 2.73 | Goals for per Game (All Situations) | 2.92 | 18th | ||
27th | 3.35 | Goals against per Game (All Situations) | 3.04 | 16th | ||
29th | -.62 | Penalty +/- per Game (All Situations) | .04 | 18th | ||
6th | 52.47% | Shot Attempt Percentage (5V5 Score Adjusted) | 51.82% | 10th | ||
8th | 52.51% | Scoring Chance Percentage (5V5 Score Adjusted) | 53.09% | 6th | ||
25th | 98.81% | P.D.O. (5V5) | 100.12% | 16th | ||
24th | 7.13% | Shooting Percentage (5V5) | 6.89% | 27th | ||
21st | 91.68% | Save Percentage (5V5) | 93.23% | 4th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
The Copper & Blue |
The Calgary Flames take on their arch-rivals in the Edmonton Oilers live at the Saddledome. Edmonton comes in third worst in the league in points percentage after coming in as a cup favourite, so a win here would really be ideal because the mockery that would come to losing this game would be absolutely insufferable. Both teams come in rested and many think the Oilers aren't as bad as their record, so it should be a good contest.
The lineup remains the same from their contest against the Arizona Coyotes on Thursday, a game that saw them defeat the Arizona Coyotes by a score of three to nothing. The Oilers are coming off a five to four loss which saw Oilers defenseman Kris Russell score the game winning goal for the Toronto Maple Leafs. Puck drop is at 8:00 P.M.