/cdn.vox-cdn.com/uploads/chorus_image/image/60658863/usa-today-10298713.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
98.7 FM KMVP | FS-AZ | Scotiabank Saddledome | SN | 960 AM CFAC | ||
League | Value | Metric | Value | League | ||
31st | 29.6% | Points Percentage | 56.3% | 15th | ||
28th | 13.04% | Net Power Play Percentage | 17.86% | 12th | ||
10th | 80.00% | Net Penalty Kill Percentage | 71.95% | 29th | ||
17th | 93.04% | Combined Special Teams Percentage | 89.81% | 21st | ||
29th | 2.44 | Goals for per Game (All Situations) | 2.92 | 18th | ||
31st | 3.63 | Goals against per Game (All Situations) | 3.17 | 23rd | ||
3rd | .63 | Penalty +/- per Game (All Situations) | .08 | 16th | ||
27th | 47.72% | Shot Attempt Percentage (5V5 Score Adjusted) | 51.73% | 9th | ||
20th | 48.86% | Scoring Chance Percentage (5V5 Score Adjusted) | 52.78% | 6th | ||
30th | 97.38% | P.D.O. (5V5) | 99.81% | 18th | ||
27th | 6.69% | Shooting Percentage (5V5) | 6.89% | 25th | ||
30th | 90.69% | Save Percentage (5V5) | 92.92% | 10th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Five For Howling |
The Calgary Flames are back on their home ice carrying their tail between their legs a bit after a four to one shellacking by the hands of the Toronto Maple Leafs. They were pretty dinged up at forward and the Maple Leafs fire power was too much to overcome. Tonight's opponents - the Arizona Coyotes - don't exactly come in with the same tools that Toronto has.
The Coyotes are dead last in the league in points percentage. They average the most goals against per game, have the second worst goaltending in the league, are second to last in goal differential and second to last in P.D.O. Simply put, things aren't going the Coyotes way this season and the Flames are heavily favoured on their home ice.
Jaromir Jagr is back in tonight's contest on the right side of the third line while freshly-recalled Garnet Hathaway will be on the left side of the fourth line. The team's two worst possession forwards in Curtis Lazar and Freddie Hamilton will be relegated to the bench. Mike Smith will be back in net to square off against his former team.
Puck drop is at 7:05.