/cdn.vox-cdn.com/uploads/chorus_image/image/60658537/usa-today-9729913.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
960 AM CFAC | MSG+ | American Airlines Center | NBSP | 96.7 FM KTCK | ||
League | Value | Metric | Value | League | ||
10th | 59.5% | Points Percentage | 52.3% | 24th | ||
11th | 17.57% | Net Power Play Percentage | 20.90% | 7th | ||
30th | 69.86% | Net Penalty Kill Percentage | 82.50% | 5th | ||
27th | 87.43% | Combined Special Teams Percentage | 103.40% | 5th | ||
17th | 2.95 | Goals for per Game (All Situations) | 2.77 | 22nd | ||
19th | 3.05 | Goals against per Game (All Situations) | 2.95 | 15th | ||
18th | .05 | Penalty +/- per Game (All Situations) | -.59 | 27th | ||
10th | 51.26% | Shot Attempt Percentage (5V5 Score Adjusted) | 51.93% | 8th | ||
6th | 52.35% | Scoring Chance Percentage (5V5 Score Adjusted) | 52.10% | 8th | ||
17th | 99.96% | P.D.O. (5V5) | 98.53% | 25th | ||
26th | 6.96% | Shooting Percentage (5V5) | 7.48% | 21st | ||
8th | 93.00% | Save Percentage (5V5) | 91.04% | 25th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Defending Big D |
The Calgary Flames have traveled to the Texas where they'll take on the state that willingly took Kris Russell off of their hands in the Dallas Stars. Dallas has been less than stellar to start the year, coming in at 24th in points percentage. The Flames will look to drag them down a bit further.
The task may not necessarily be easy. Dallas has been snake bitten and shouldn't be as bad as they are. They've been bitten by the low P.D.O. bug, but have done quite well in possession and have great special teams.
The Flames should have the advantage, but aren't necessarily a team who's strengths match up well with the Stars. Time will tell whether the offense shows up or Ben Bishop and the Stars rebound at their expense. Puck drop is at 7:05 P.M.