/cdn.vox-cdn.com/uploads/chorus_image/image/60658429/usa-today-9699073.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
5:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
960 AM CFAC | SN | Nationwide Arena | FSOH | 97.1 FM WBNS | ||
League | Value | Metric | Value | League | ||
10th | 60.0% | Points Percentage | 64.3% | 7th | ||
11th | 17.81% | Net Power Play Percentage | 6.90% | 30th | ||
30th | 69.01% | Net Penalty Kill Percentage | 83.33% | 3rd | ||
27th | 86.82% | Combined Special Teams Percentage | 90.23% | 21st | ||
12th | 3.10 | Goals for per Game (All Situations) | 2.95 | 18th | ||
19th | 3.15 | Goals against per Game (All Situations) | 2.52 | 3rd | ||
17th | .10 | Penalty +/- per Game (All Situations) | .19 | 13th | ||
10th | 51.68% | Shot Attempt Percentage (5V5 Score Adjusted) | 53.02% | 3rd | ||
6th | 52.74% | Scoring Chance Percentage (5V5 Score Adjusted) | 53.45% | 3rd | ||
17th | 100.06% | P.D.O. (5V5) | 101.17% | 10th | ||
26th | 6.98% | Shooting Percentage (5V5) | 7.97% | 15th | ||
7th | 93.08% | Save Percentage (5V5) | 93.20% | 5th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
The Cannon |
The Calgary Flames take to Ohio as they take on the Columbus Blue Jackets. The puck drops at 5:05 PM MST. Let's go Flames!