/cdn.vox-cdn.com/uploads/chorus_image/image/60658007/usa-today-9634906.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
1120 AM KMOX | FSMW | Scotiabank Saddledome | SN | 960 AM CFAC | ||
League | Value | Metric | Value | League | ||
2nd | 75.0% | Points Percentage | 56.3% | 14th | ||
21st | 13.33% | Net Power Play Percentage | 12.73% | 24th | ||
13th | 79.66% | Net Penalty Kill Percentage | 72.41% | 27th | ||
17th | 92.99% | Combined Special Teams Percentage | 85.14% | 26th | ||
12th | 3.22 | Goals for per Game (All Situations) | 2.75 | 21st | ||
3rd | 2.44 | Goals against per Game (All Situations) | 2.88 | 13th | ||
14th | .06 | Penalty +/- per Game (All Situations) | -.19 | 21st | ||
5th | 52.71% | Shot Attempt Percentage (5V5 Score Adjusted) | 51.50% | 10th | ||
6th | 53.10% | Scoring Chance Percentage (5V5 Score Adjusted) | 52.15% | 8th | ||
10th | 101.50% | P.D.O. (5V5) | 100.41% | 16th | ||
12th | 8.39% | Shooting Percentage (5V5) | 6.69% | 26th | ||
4th | 93.12% | Save Percentage (5V5) | 93.72% | 2nd | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
St. Louis Game Time |
The Calgary Flames are back at full strength and back at home as they take to the Saddledome with a rested Travis Hamonic. Hamonic's timing could not come at a better time as they take on the first place team in the West - the St. Louis Blues. The Blues are coming off a loss to the New York Islanders where they were quite flat.
Pressed for time here, so we'll wrap up this thread. The puck drops at 9:05.