/cdn.vox-cdn.com/uploads/chorus_image/image/60657339/usa-today-9645541.0.0.0.jpg)
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
106.7 FM WJFK | CSNW | Scotiabank Saddledome | SN | 960 AM CFAC | ||
League | Value | Metric | Value | League | ||
20th | 50.0% | Points Percentage | 45.5% | 25th | ||
24th | 11.43% | Net Power Play Percentage | 12.50% | 20th | ||
28th | 77.55% | Net Penalty Kill Percentage | 78.72% | 26th | ||
27th | 88.98% | Combined Net Special Teams | 91.22% | 26th | ||
12th | 3.18 | Goals for per Game (All Situations) | 2.36 | 28th | ||
24th | 3.55 | Goals against per Game (All Situations) | 2.91 | 12th | ||
30th | -1.27 | Penalty +/- per Game (All Situations) | -.64 | 25th | ||
20th | 49.14% | Shot Attempt Percentage (5V5 Score Adjusted) | 50.07% | 14th | ||
18th | 49.10% | Scoring Chance Percentage (5V5 Score Adjusted) | 49.91% | 14th | ||
9th | 101.72% | P.D.O. (5V5) | 100.56% | 16th | ||
8th | 9.79% | Shooting Percentage (5V5) | 6.39% | 27th | ||
17th | 91.93% | Save Percentage (5V5) | 94.17% | 4th | ||
Data from Hockey-Reference.com and Natural Stat Trick | ||||||
The Enemies' Lair | ||||||
Japers' Rink |
The Calgary Flames are back on their home ice and are looking to get back to .500. Fortunately for them, the schedule makers gave them the perfect opportunity to do so. Their opponents in tonight's matchup, the Washington Capitals, are on their second night of a back to back having beat the Edmonton Oilers by a final of five to two last night.
The Capitals used Braden Holtby last night which only increases the Flames odds in tonight's matchup. They'll square off against the backup Philipp Grubauer in net. Mike Smith will oppose him for the Flames.
In addition to the built in advantages for the Flames, they have the advantage in most statistical categories in this one. Despite their woeful record on special teams, the Capitals have somehow been worse on both the penalty kill and the power play. The Flames also carry the possession advantage as well and a better penalty differential to boot. Just about the only categories where Washington has performed better than the Flames have been shooting percentage and P.D.O.
The lineups are mostly going to be game time decisions, though Glen Gulutzan already announced that Brett Kulak would be in for Matt Bartkowsi in the revolving door of "who gets to be sandbagged by Michael Stone." Jaromir Jagr is not yet ready for action, so Mark Jankowski will go again tonight. Their could be some changes on the fourth line, but the most projections have Tanner Glass staying in and Matt Stajan departing for Curtis Lazar.
Puck drop is at 7:05 P.M. M.S.T.
Washington Capitals Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakub Vrana | Nicklas Backstrom | T.J. Oshie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Ovechkin | Evgeny Kuznetsov | Devante Smith-Pelly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chandler Stephenson | Lars Eller | Tom Wilson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Peluso | Jay Beagle | Alex Chiasson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Djoos | John Carlson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dmitri Orlov | Taylor Chorney | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brooks Orpik | Madison Bowey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philipp Grubauer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braden Holtby |
Calgary Flames Lines
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | Sean Monahan | Micheal Ferland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Tkachuk | Mikael Backlund | Michael Frolik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Bennett | Mark Jankowski | Kris Versteeg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanner Glass | Curtis Lazar | Troy Brouwer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Giordano | Dougie Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.J. Brodie | Travis Hamonic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brett Kulak | Michael Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddie Lack |