/cdn.vox-cdn.com/uploads/chorus_image/image/49838199/usa-today-9338572.0.jpg)
The Pittsburgh Penguins finished the 2015-16 NHL season by defeating the San Jose Sharks 3-1 in Game 6 to win the franchise's 4th Stanley Cup and the first since 2008-09. Sidney Crosby was named playoff MVP and he finished third in the round in scoring. Logan Couture of the Sharks finished ahead of him but it didn't matter as his team had to watch the Penguins parade the Stanley Cup around their home arena.
Here's a recap of our pre-final predictions:
Writer | FlamesMM | TraciKay | BizzleJ | markparkinson14 | jshanny14 | HockeyGoalieEh |
Stanley Cup Final | ||||||
SJ vs PIT (6) | Penguins in 6 | Penguins in 7 | Penguins in 5 | Penguins in 6 | Sharks in 6 | Sharks in 6 |
Bonus | ||||||
Player with Most Pts | Thornton (SJ) | Pavelski (SJ) | Pavelski (SJ) | Crosby (PIT) | Pavelski (SJ) | Pavelski (SJ) |
Team with Most Goals | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | San Jose | San Jose |
# of Overtime Games | 2 | 1 | 1 | 0 | 3 | 2 |
Conn Symthe Winner | Crosby (PIT) | Murray (PIT) | Murray (PIT) | Crosby (PIT) | Pavelski (SJ) | Pavelski (SJ) |
Correct Series Winner= 5 PTS, Correct Games Amount= 3PTS, Each Bonus Question = 4PTS
Finally, here is our completed pool standings after the Stanley Cup Finals' completion:
M&G Writers Playoff Pool Standings (Rounds 1-4) | |||||||
Rank | Person | Round 1 | Round 2 | Round 3 | SCF | Total Pts | |
1 | FlamesMM | 26 | 18 | 5 | 20 | 69 | |
2 | markparkinson14 | 16 | 10 | 14 | 16 | 56 | |
3 | BizzleJ | 18 | 10 | 17 | 9 | 54 | |
4 | HockeyGoalieEh | 22 | 8 | 16 | 7 | 53 | |
5 | TraciKay | 18 | 8 | 10 | 9 | 45 | |
6 | jshanny14 | 16 | 10 | 8 | 3 | 37 |
The Penguins are Stanley Cup champions after beginning the season with 12-1 odds and even being out of the playoff picture in December. Congratulations to Pittsburgh, and now we begin the slow crawl towards the 2016-17 season.