/cdn.vox-cdn.com/uploads/chorus_image/image/49380207/usa-today-9262514.0.jpg)
As the 2nd round of the Stanley Cup Playoffs are set to begin, we too at Matchsticks are set to reveal our individual picks for this round. As with the last round we will pick each series' winner and game amount along with a couple bonus questions to follow.
Here's a recap of our 1st round choices and the standings in our pool:
*Bolded team name or game amount indicates correct choice
Matchsticks and Gasoline Writers Playoff Pool 2016 | ||||||
Writer | FlamesMM | TraciKay | BizzleJ | markparkinson14 | jshanny14 | HockeyGoalieEh |
Eastern | ||||||
PHI vs WSH (6) | Flyers in 6 | Capitals in 6 | Capitals in 5 | Capitals in 6 | Flyers in 7 | Capitals in 5 |
NYI vs FLA (6) | Panthers in 6 | Islanders in 5 | Panthers in 6 | Panthers in 5 | Panthers in 6 | Panthers in 5 |
NYR vs PIT (5) | Penguins in 6 | Rangers in 7 | Penguins in 7 | Penguins in 6 | Penguins in 6 | Penguins in 6 |
DET vs TB (5) | Lightning in 6 | Wings in 7 | Wings in 6 | Wings in 7 | Wings in 6 | Lightning in 7 |
Western | ||||||
MIN vs DAL (6) | Stars in 5 | Stars in 5 | Stars in 5 | Stars in 5 | Stars in 5 | Stars in 4 |
NSH vs ANA (7) | Ducks in 5 | Ducks in 6 | Preds in 4 | Ducks in 5 | Ducks in 5 | Ducks in 5 |
CHI vs STL (7) | Blues in 7 | Hawks in 6 | Hawks in 6 | Hawks in 7 | Hawks in 6 | Blues in 7 |
SJ vs LA (5) | Sharks in 6 | Sharks in 6 | Kings in 7 | Kings in 7 | Kings in 6 | Kings in 6 |
Cup Champion | Ducks | Blackhawks | Blackhawks | Kings | Stars | Ducks |
Leading Scorer (RD1) | Tarasenko (STL) | Ovechkin (WSH) | Kane (CHI) | Ovechkin (WSH) | Ja. Benn (DAL) | Ovechkin (WSH) |
With that we now include our pool's standings after the first round of the playoffs with the following points system for this round:
- Each correct series winner gets 4 points
- Each correct games amount gets 2 points
- If a Cup Champ prediction is correct 10 points will be added to that person's score at the end
- Correct leading scorer prediction gets 6 points
M&G Writers Playoff Pool Standings (Round 1) | ||||||
Rank | Person | Team Pts | Games Pts | Bonus Pts | Total Pts | |
1 | FlamesMM | 20 | 6 | 0 | 26 | |
2 | HockeyGoalieEh | 20 | 2 | 0 | 22 | |
3 | TraciKay | 16 | 2 | 0 | 18 | |
4 | BizzleJ | 16 | 2 | 0 | 18 | |
5 | markparkinson14 | 12 | 4 | 0 | 16 | |
6 | jshanny14 | 8 | 2 | 6 | 16 |
Some of us clearly had more luck than others this round but 5/6 of us lost our early Stanley Cup favorites with yearly contenders Anaheim, Chicago, and Los Angeles all biting the dust earlier than anyone could've expected. The playoffs are sure to bring some very interesting matchups in the second round such as the revival of the Crosby/Ovechkin rivalry.
Below are our picks for the 2nd round of the playoffs and we all update our Stanley Cup prediction based on who's left standing. The point scoring system will remain the same except for the bonus questions being worth 3 and 5 points respectively now.
Matchsticks and Gasoline Writers Playoff Pool 2016 | ||||||
Writer | FlamesMM | TraciKay | BizzleJ | markparkinson14 | jshanny14 | HockeyGoalieEh |
Eastern | ||||||
PIT vs WSH | Penguins in 6 | Capitals in 6 | Capitals in 7 | Capitals in 7 | Capitals in 7 | Capitals in 6 |
NYI vs TB | Lightning in 7 | Islanders in 6 | Lightning in 6 | Islanders in 6 | Lightning in 6 | Islanders in 5 |
Western | ||||||
STL vs DAL | Blues in 6 | Stars in 7 | Stars in 7 | Blues in 7 | Stars in 7 | Stars in 6 |
NSH vs SJ | Sharks in 5 | Sharks in 6 | Sharks in 6 | Sharks in 6 | Sharks in 6 | Sharks in 5 |
Overtime Games | 6 | 2 | 5 | 2 | 7 | 6 |
Stanley Cup Favorite | St. Louis | Washington | Washington | Washington | Washington | San Jose |
Our picks for the upcoming round revealed some interesting trends among our writers. Clearly Washington is the new favorite to win the Stanley Cup while nobody is thinking that the Predators can upset the Sharks like they just did to the Ducks. We're also majorly favoring Washington for this upcoming round to get by Sidney Crosby and the Pens.
Discuss who you think will win the Stanley Cup and tell us whose picks you agree most with for this round. Also be sure to vote in the poll below to tell us which series you're most looking forward to. We're down from 16 teams to 8 as the playoffs continue to roll along.