/cdn.vox-cdn.com/uploads/chorus_image/image/60625179/usa-today-8833496.0.0.0.jpg)
Jarome Iginla returns to Calgary as the Colorado Avalanche take on the Calgary Flames. Calgary will be without Dennis Wideman who is out for the rest of the season due to the fact that he puts the team in bad graces with the referees a triceps injury. T.J. Brodie will return to the lineup.
Joni Ortio will be the netminder once again tonight. He put up his fifth best game of the year last game allowing one goal in 27 shots, a 96.3 percent save percentage. He'll need to carry that momentum going forward if the Flames are to do well.
On the other will be Semyon Varlamov, a goalie who does great on the ice though he isn't exactly known for having a good reputation off of it. Varlamov has a 92.53 save percentage this season and is a large reason the Avalanche are still in playoff contention. The Flames will look to light him up tonight.
Colorado Avalanche Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikhail Grigorenko | John Mitchell | Jarome Iginla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mikkel Boedker | Nathan Mackinnon | Blake Comeau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shawn Matthias | Carl Soderberg | Andreas Martinsen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cody McLeod | Jack Skille | Chris Bigras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francois Beauchemin | Erik Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Holden | Tyson Barrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Gelinas | Zach Redmon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semyon Varlamov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin Pickard |
Calgary Flames Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | Sean Monahan | Micheal Ferland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Colborne | Mikael Backlund | Michael Frolik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lance Bouma | Freddie Hamilton | Garnet Hathaway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Bollig | Matt Stajan | Josh Jooris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Giordano | Deryk Engelland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TJ Brodie | Dougie Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jyrki Jokipakka | Jakub Nakladal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joni Ortio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonas Hiller |