/cdn.vox-cdn.com/uploads/chorus_image/image/60625069/usa-today-9014447.0.0.0.jpg)
With 12 games left this season, the Calgary Flames are set to face the Winnipeg Jets for the final time this season. This is the fifth game for the Flames in a six game stay at home that's seen mixed results. The Flames are 2-1-1 in four games thus far and have scored 12 goals to their opponents' 12.
Calgary will turn to Joni Ortio in net. He's getting some extended time in net with Karri Ramo out and Jonas Hiller and Niklas Backstrom looking like their careers are winding down. While he hasn't quite excelled in net this year - he's posted a .914 5v5 save percentage, good for 56th out of 68 goalies that have played at least ten games - he's performed a bit better as of late with a .921 5v5 save percentage since his first recall start on February 15th, good for 27th out of 48 out of goalies with at least five games during that time span.
The Jets are coming into this game knowing that their season has been at least as disappointing as the Flames. They are dead last in the Central after getting swept by the Ducks in the playoffs last year and they'd basically need to win out just like the Flames to make it again this year. With that almost certainly being the case, it looks like their streak of zero playoff wins since the franchise's inception in Atlanta is going to continue. They'll have Ondrej Pavelec in net - a goalie who somehow continues to find work with Winnipeg despite having a horrid track throughout his career.
One thing to note will be whether or not Freddie Hamilton makes his debut tonight. The Flames recalled him on an emergency basis without really noting why and the practice lineups weren't really tweaked all that much. The rumor is that Monahan may miss tonight's game as he missed practice yesterday, but Bob Hartley was his typical silent self on the matter. Given the season the Flames are having it would make sense to play it safe with a pivotal part of the franchise going forward. If he does miss tonight's game, the lineups may face a major shakeup.
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
4:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
1290 AM CFRW | TSN3 | Scotiabank Saddledome | RSNW | 960 AM CFAC | ||
League | Value | Metric | Value | League | ||
27th | 45.7% | Points Percentage | 45.7% | 27th | ||
29th | 15.38% | Power Play Percentage | 15.72% | 28th | ||
24th | 78.57% | Penalty Kill Percentage | 74.35% | 30th | ||
28th | 93.95% | Combined Special Teams | 90.07% | 30th | ||
24th | -.331 | Goals +/- per 60 Minutes (All) | -.401 | 26th | ||
15th | 2.6 | Goals for per 60 Minutes (All) | 2.7 | 7th | ||
24th | 2.9 | Goals against per 60 Minutes (All) | 3.1 | 30st | ||
28th | 47.5% | Faceoff Percentage (All) | 48.4% | 27th | ||
26th | -1.314 | Penalty +/- per 60 Minutes (All) | 1.638 | 2nd | ||
13rd | 2.74 | Corsi +/- per 60 Minutes (5V5 - Score Adjusted) | -5.53 | 23rd | ||
12nd | 1.67 | Fenwick +/- per 60 Minutes (5V5 - Score Adjusted) | -2.80 | 22nd | ||
13rd | .91 | Shot +/- per 60 Minutes (5V5 - Score Adjusted) | -.94 | 19th | ||
12nd | .90 | Scoring Chance +/- per 60 Minutes (5V5 - Score Adjusted) | -.96 | 20th | ||
13rd | 100.69% | P.D.O. (5V5) | 99.12% | 18th | ||
15th | 7.53% | Shooting Percentage (5V5) | 8.04% | 7th | ||
24th | 92.08% | Save Percentage (5V5) | 91.30% | 29th | ||
The Enemies' Lair | ||||||
Arctic Ice Hockey |
Winnipeg Jets Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Stafford | Mark Scheifele | Blake Wheeler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matheiu Perreault | Alex Burmistrov | Marko Dano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scott Kosmachuk | Adam Lowry | Chris Thorburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Halischuk | Andrew Copp | J.C. Lipon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tobias Enstrom | Dustin Byfuglien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Trouba | Tyler Myers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Chiarot | Paul Postma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ondrej Pavelec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Hutchinson |
Calgary Flames Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | Sean Monahan | Micheal Ferland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenny Agostino | Mikael backlund | Michael Frolik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lance Bouma | Josh Jooris | Joe Colborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Bollig | Matt Stajan | Garnet Hathaway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Giordano | Deryk Engelland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jyrki Jokipakka | Dougie Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dennis Wideman | Jakub Nakladal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joni Ortio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonas Hiller |