The Calgary Flames are coming off of points in three straight games and are looking to extend that streak against the Arizona Coyotes. They Coyotes have struggled mightily as of late which might give the Flames a way to work the returning Dennis Wideman back into the lineup as his suspension was reduced. Kenny Agostino will make his season debut for the injured Sam Bennett giving the Flames two players from the hockey hotbed of New Jersey in the lineup.
 | | | |  |
-AT- |
4:00 PM MST |
|
Radio | Network | Arena | Network | Radio |
98.7 FM KMVP | FSAZ | Scotiabank Saddledome | RSNW | 960 AM CFAC |
League | Value | Metric | Value | League |
25th | 47.0% | Points Percentage | 45.5% | 27th |
15th | 18.55% | Power Play Percentage | 15.70% | 28th |
26th | 77.87% | Penalty Kill Percentage | 74.32% | 29th |
24th | 96.42% | Combined Special Teams | 90.02% | 30th |
28th | -.488 | Goals +/- per 60 Minutes (All) | -.413 | 25th |
13rd | 2.6 | Goals for per 60 Minutes (All) | 2.6 | 13rd |
29st | 3.1 | Goals against per 60 Minutes (All) | 3.1 | 29st |
1st | 54.1% | Faceoff Percentage (All) | 48.5% | 26th |
20th | -.358 | Penalty +/- per 60 Minutes (All) | 1.796 | 2nd |
26th | -6.68 | Corsi +/- per 60 Minutes (5V5 - Score Adjusted) | -5.60 | 23rd |
28th | -5.80 | Fenwick +/- per 60 Minutes (5V5 - Score Adjusted) | -2.71 | 22nd |
28th | -4.34 | Shot +/- per 60 Minutes (5V5 - Score Adjusted) | -.84 | 19th |
27th | -2.99 | Scoring Chance +/- per 60 Minutes (5V5 - Score Adjusted) | -.91 | 20th |
21st | 98.23% | P.D.O. (5V5) | 99.23% | 17th |
7th | 8.04% | Shooting Percentage (5V5) | 8.08% | 5th |
22nd | 92.17% | Save Percentage (5V5) | 91.28% | 30th |
The Enemies' Lair |
Five For Howling |
Left Wing | Center | Right Wing |
Alex Tanguay | Antoine Vermette | Anthony Duclair |
Tobias Rieder | Martin Hanzal | Viktor Tikhonov |
Max Domi | Brad Richardson | Shane Doan |
Jordan Martinook | Boyd Gordon | Sergei Plotnikov |
Left Defence | Right Defense |
Kevin Connauton | Connor Murphy |
Klas Dahlbeck | Zbynek Michalek |
Nicklas Grossmann | Michael Stone |
Goalies |
Louis Domingue |
Marek Langhamer |
Left Wing | Center | Right Wing |
Johnny Gaudreau | Sean Monahan | Micheal Ferland |
Kenny Agostino | Mikael Backlund | Michael Frolik |
Lance Bouma | Josh Jooris | Joe Colborne |
Brandon Bollig | Matt Stajan | Garnet Hathaway |
Left Defence | Right Defense |
Mark Giordano | Dougie Hamilton |
Jyrki Jokipakka | Dennis Wideman |
Jakub Nakladal | Tyler Wotherspoon |
Goalies |
Joni Ortio |
Jonas Hiller |