/cdn.vox-cdn.com/uploads/chorus_image/image/60624061/usa-today-8423633.0.0.0.jpg)
The Calgary Flames completed their trade deadline, shipping off Kris Russell and David Jones and calling up Garnet Hathaway, and are set with their slightly retooled roster as they take on the Boston Bruins. The Bruins meanwhile acquired some talent at the deadline with the additions of John-Michael Liles and Lee Stempniak and will make their push towards the playoffs.
Jyrki Jokipakka has made his way to Calgary and will make his first appearance for the Flames, pairing with Jakub Nakladal. To make room for Jokipakka, the Flames sent down Tyler Wotherspoon who spent the previous six games with the Flames. Joni Ortio will get another start with the Flames out of necessity as he squares off against Tuukka Rask. The Bruins are coming off of a disappointing game against the Tampa Bay Lightning on Sunday.
This game is a schedule loss for the Flames as they had to travel to Boston after a hard-fought game against the Philadelphia Flyers last night. The Bruins had an extra night of rest and have the benefit of playing at home, so this will be a tough test for Calgary. Can they pull off the upset?
Calgary Flames Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | Sean Monahan | Garnet Hathaway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Colborne | Mikael Backlund | Michael Frolik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micheal Ferland | Sam Bennett | Josh Jooris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lance Bouma | Matt Stajan | Brandon Bollig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Giordano | TJ Brodie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deryk Engelland | Dougie Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jyrki Jokipakka | Jakub Nakladal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joni Ortio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonas Hiller |
Boston Bruins Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Marchand | Patrice Bergeron | Lee Stempniak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loui Eriksson | David Krejci | David Pastrnak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Beleskey | Ryan Spooner | Jimmy Hayes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Landon Ferraro | Noel Acciari | Brett Connolly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zdeno Chara | Kevan Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John-Michael Liles | Dennis Seidenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Torey Krug | Adam McQuaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuukka Rask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonas Gustavsson |
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
5:00 PM MST | ||||||
Radio | Network | Arena | Network | Radio | ||
960 AM CFAC | SNNW | TD Garden | NESN | 98.5 FM WBZ | ||
League | Value | Metric | Value | League | ||
27th | 45.2% | Points Percentage | 58.7% | 14th | ||
29th | 16.26% | Power Play Percentage | 21.43% | 7th | ||
30th | 72.73% | Penalty Kill Percentage | 81.90% | 12nd | ||
30th | 88.99% | Combined Special Teams | 103.33% | 6th | ||
25th | -.414 | Goals +/- per 60 Minutes (All) | .267 | 10th | ||
8th | 2.7 | Goals for per 60 Minutes (All) | 3.0 | 3rd | ||
29st | 3.1 | Goals against per 60 Minutes (All) | 2.7 | 19st | ||
26th | 48.5% | Faceoff Percentage (All) | 50.1% | 13rd | ||
2nd | 1.932 | Penalty +/- per 60 Minutes (All) | -1.618 | 27th | ||
25th | -6.09 | Corsi +/- per 60 Minutes (5V5 - Score Adjusted) | -2.68 | 18th | ||
23rd | -3.18 | Fenwick +/- per 60 Minutes (5V5 - Score Adjusted) | -1.92 | 20th | ||
19th | -1.33 | Shot +/- per 60 Minutes (5V5 - Score Adjusted) | .38 | 15th | ||
19th | -1.00 | Scoring Chance +/- per 60 Minutes (5V5 - Score Adjusted) | -2.24 | 25th | ||
18th | 98.84% | P.D.O. (5V5) | 103.65% | 4th | ||
7th | 8.16% | Shooting Percentage (5V5) | 8.21% | 5th | ||
30th | 91.22% | Save Percentage (5V5) | 92.45% | 18th | ||
The Enemies' Lair | ||||||
Stanley Cup of Chowder |