/cdn.vox-cdn.com/uploads/chorus_image/image/60637145/usa-today-9095095.0.0.0.jpg)
The Calgary Flames look for their first win streak of the season as the Carolina Hurricanes make their first and last visit to Calgary this year. The Flames won their first game in three attempts on Tuesday as Chad Johnson bested his former team in the Buffalo Sabres. His play was about the only thing that went wrong for the Flames - Calgary was dominant the entire game, but Johnson let up three goals in 21 shots.
Micheal Ferland and Lance Bouma each move up a pair while Matthew Tkachuk has been dumped on the bottom pairing. If it seems strange, it is. Tkachuk scored his first goal and was a positive possession player alongside Sam Bennett. The combination of Tkachuk and Matt Stajan was the worst one on the Flames last game. This could be nothing but Greg Gulutzan playing mad scientist with lines that already work once again, but it could also be the team phasing out Tkachuk with the intent to send him back to juniors after his nine game trial.
Brian Elliott gets the start tonight after his day of rest and Johnson's ceremonial victory against his former team. Elliott has hardly been the savior in net that the Flames were looking for as he comes in with a .878 save percentage in five-on-five situations. That will need to improve if the Flames look to be successful. Look for a bounce back game tonight as Carolina is the second worst shooting team in the NHL over the past four seasons.
Check out Canes Country for additional coverage from the Hurricanes point of view.
UPDATE: Tkachuk has moved to the top line. That's probably a better idea.
Carolina Hurricanes Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Skinner | Victor Rask | Lee Stempniak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joakim Nordstrom | Jordan Staal | Phillip Di Giuseppe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sebastian Aho | Elias Lindholm | Teuvo Teravainen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryan Bickell | Jay McClement | Viktor Stalberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Hainsey | Justin Faulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaccob Slavin | Brett Pesce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noah Hanifin | Klas Dahlbeck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddie Lack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cam Ward |
Calgary Flames Lineup
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | Sean Monahan | Alex Chiasson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micheal Ferland | Sam Bennett | Troy Brouwer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lance Bouma | Mikael Backlund | Michael Frolik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Tkachuk | Matt Stajan | Kris Versteeg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Giordano | T.J. Brodie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jyrki Jokipakka | Dougie Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brett Kulak | Deryk Engelland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Elliott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chad Johnson |