/cdn.vox-cdn.com/uploads/chorus_image/image/60581075/usa-today-8552670.0.0.0.jpg)
The Flames and the Ducks are back at it tonight. This time the game will be played in Scotiabank Saddledome as the Flames hope to get some type of momentum and prevent this from being a sweep. That is going to require a drastic change for Calgary.
The Flames first game was about as bad as it could possibly be with the exception of getting shut out. The Flames second game was slightly better, but they did get shut out. They have one goal in two games against the Ducks. Could one goal get the Flames a victory? Yes, but that isn't likely.
The defense wasn't terrible last game as they only conceded two goals (not including the empty net goal) and they'll need to keep up or improve upon that intensity if they hope to win tonight. They'll need to work on transitioning out of their own zone and into the Ducks should they hope to garner the victory. While they weren't terrible at stopping the shots, once they had possession they couldn't get it out and wound up with no fantastic scoring chances to speak of.
The Flames do have some good news as Tyler Wotherspoon is out and Raphael Diaz is back in. They also get Michael Ferland back in for David Wolf which is a good addition. Karri Ramo will be in net as Jonas Hiller backs him up again. Hopefully they will give the Flames some momentum.
Update:
Ferland actually cannot go tonight. Wolf will be replaced by Markus Granlund.
Projected Flames Lines and Pairs
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Gaudreau | Sean Monahan | Jiri Hudler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
14.50 | 21.20 | 35.70 | +3.1% | +15.8% | 15.49 | 18.59 | 34.09 | +1.6% | +2.5% | 20.87 | 32.46 | 53.32 | +3.5% | +14.0% | |||||||||||||||||||||||||||||||||||||||||||||
Sam Bennett | Mikael Backlund | Josh Jooris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
0.00 | 83.84 | 83.84 | +5.8% | +12.5% | 10.44 | 24.35 | 34.79 | +2.1% | -9.3% | 10.07 | 16.79 | 26.86 | +1.3% | +6.4% | |||||||||||||||||||||||||||||||||||||||||||||
Joe Colborne | Matt Stajan | David Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
9.16 | 22.90 | 32.07 | -1.8% | +3.7% | 13.87 | 17.83 | 31.70 | -0.4% | -14.7% | 15.27 | 20.82 | 36.10 | -1.1% | -13.5% | |||||||||||||||||||||||||||||||||||||||||||||
Brandon Bollig | Markus Granlund | Mason Raymond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
2.36 | 7.09 | 9.45 | -2.9% | -5.7% | 15.51 | 19.95 | 35.46 | -4.4% | +8.5% | 21.26 | 17.71 | 38.97 | -1.7% | +8.2% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kris Russell | Dennis Wideman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
3.28 | 10.93 | 14.21 | -2.4% | +8.1% | 7.55 | 23.73 | 31.28 | -2.4% | +6.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||
T J Brodie | Deryk Engelland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
4.19 | 12.56 | 16.75 | +1.8% | -8.4% | 3.25 | 9.76 | 13.02 | -6.0% | -7.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||
David Schlemko | Raphael Diaz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
2.81 | 2.81 | 5.63 | +2.9% | +1.5% | 2.73 | 5.45 | 8.18 | 2.9% | +4.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karri Ramo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonas Hiller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |
Projected Ducks Lines and Pairs
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick Maroon | Ryan Getzlaf | Corey Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
10.17 | 26.16 | 36.33 | +0.8% | +0.4% | 20.31 | 32.72 | 53.03 | +0.2% | +0.3% | 28.60 | 19.50 | 48.10 | -0.1% | +2.6% | |||||||||||||||||||||||||||||||||||||||||||||
Matt Belesky | Ryan Kesler | Jakob Silfverberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
N/A | N/A | N/A | N/A | N/A | 11.00 | 16.51 | 27.51 | -0.4% | -5.3% | 10.81 | 24.01 | 34.82 | +0.7% | -0.3% | |||||||||||||||||||||||||||||||||||||||||||||
Andrew Cogliano | Rickard Rakell | Kyle Palmieri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
13.55 | 14.78 | 28.32 | -0.6% | +0.7% | 10.97 | 23.51 | 34.49 | +2.4% | +0.4% | 14.36 | 16.15 | 30.51 | +0.3% | +0.4% | |||||||||||||||||||||||||||||||||||||||||||||
Emerson Etem | Nate Thompson | Tim Jackman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
12.15 | 12.15 | 24.29 | +2.6% | +5.2% | 2.78 | 16.70 | 19.49 | -4.5% | -8.6% | 13.52 | 5.41 | 18.93 | +0.7% | +1.4% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampus Lindholm | Francois Beauchemin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
6.18 | 24.73 | 30.92 | +0.7% | +0.3% | 12.91 | 10.04 | 22.94 | -1.2% | -1.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cam Fowler | Simon Despres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
3.84 | 16.64 | 20.47 | -1.4% | -3.5% | 2.94 | 22.03 | 24.97 | -0.4% | -2.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Clayton Stoner | Sami Vatanen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
1.57 | 9.43 | 11.01 | +0.1% | +1.4% | 6.27 | 21.94 | 28.21 | 0.7% | +3.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederik Andersen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason LaBarbera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |
See Anaheim Calling for some Ducks coverage!