/cdn.vox-cdn.com/uploads/chorus_image/image/60581447/usa-today-8557263.0.0.0.jpg)
Game five of this series is here. The Flames have traveled back to Anaheim and are set to take the ice against the Ducks as they find themselves down three games to one. Your checklist for the game:
- Antacids - check
- Snacks - check
- More games for the Flames this season - ?
For the first time this season the Flames are faced with the prospect of not playing another game should they lose. They face elimination in a stadium that they haven't won in since 2006, that being the Honda Center. A victory for the Flames tonight and they get to fight again another day, but would still need two more wins to take the series.
Bob Hartley and the Flames felt as if their lineup last game was good enough to win, thus the will be no changes for tonight's game. Karri Ramo will be in net again as he goes up against Frederik Andersen again who has been fantastic for Anaheim. Hopefully Calgary can solve him so they won't get vanquished to the land of golf and fishing.
Flames Projected Lines and Pairs
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Gaudreau | Sean Monahan | Jiri Hudler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
14.50 | 21.20 | 35.70 | +3.1% | +15.8% | 15.49 | 18.59 | 34.09 | +1.6% | +2.5% | 20.87 | 32.46 | 53.32 | +3.5% | +14.0% | |||||||||||||||||||||||||||||||||||||||||||||
Lance Bouma | Mikael Backlund | Joe Colborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
19.97 | 18.64 | 38.62 | -4.0% | -14.0% | 10.44 | 24.35 | 34.79 | +2.1% | -9.3% | 9.16 | 22.90 | 32.07 | -1.8% | +3.7% | |||||||||||||||||||||||||||||||||||||||||||||
Micheal Ferland | David Jones | Matt Stajan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
9.17 | 9.17 | 18.35 | +0.5% | -4.3% | 15.27 | 20.82 | 36.10 | -1.1% | -13.5% | 13.87 | 17.83 | 31.70 | -0.4% | -14.7% | |||||||||||||||||||||||||||||||||||||||||||||
Brandon Bollig | Sam Bennett | Mason Raymond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
2.36 | 7.09 | 9.45 | -2.9% | -5.7% | 0.00 | 83.84 | 83.84 | +5.8% | +12.5% | 21.26 | 17.71 | 38.97 | -1.7% | +8.2% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kris Russell | Dennis Wideman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
3.28 | 10.93 | 14.21 | -2.4% | +8.1% | 7.55 | 23.73 | 31.28 | -2.4% | +6.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||
T.J. Brodie | Deryk Engelland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
4.19 | 12.56 | 16.75 | +1.8% | -8.4% | 3.25 | 9.76 | 13.02 | -6.0% | -7.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||
David Schlemko | Raphael Diaz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
2.81 | 2.81 | 5.63 | +2.9% | +1.5% | 2.73 | 5.45 | 8.18 | 2.9% | +4.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karri Ramo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonas Hiller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |
Ducks Projected Lines and Pairs
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick Maroon | Ryan Getzlaf | Corey Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
10.17 | 26.16 | 36.33 | +0.8% | +0.4% | 20.31 | 32.72 | 53.03 | +0.2% | +0.3% | 28.60 | 19.50 | 48.10 | -0.1% | +2.6% | |||||||||||||||||||||||||||||||||||||||||||||
Matt Beleskey | Ryan Kesler | Jakob Silfverberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
27.37 | 15.21 | 42.58 | +4.3% | +2.9% | 11.00 | 16.51 | 27.51 | -0.4% | -5.3% | 10.81 | 24.01 | 34.82 | +0.7% | -0.3% | |||||||||||||||||||||||||||||||||||||||||||||
Andrew Cogliano | Rickard Rakell | Kyle Palmieri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
13.55 | 14.78 | 28.32 | -0.6% | +0.7% | 10.97 | 23.51 | 34.49 | +2.4% | +0.4% | 14.36 | 16.15 | 30.51 | +0.3% | +0.4% | |||||||||||||||||||||||||||||||||||||||||||||
Emerson Etem | Nate Thompson | Tim Jackman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
12.15 | 12.15 | 24.29 | +2.6% | +5.2% | 2.78 | 16.70 | 19.49 | -4.5% | -8.6% | 13.52 | 5.41 | 18.93 | +0.7% | +1.4% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampus Lindholm | Francois Beauchemin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
6.18 | 24.73 | 30.92 | +0.7% | +0.3% | 12.91 | 10.04 | 22.94 | -1.2% | -1.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cam Fowler | Simon Despres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
3.84 | 16.64 | 20.47 | -1.4% | -3.5% | 2.94 | 22.03 | 24.97 | -0.4% | -2.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Clayton Stoner | Sami Vatanen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
1.57 | 9.43 | 11.01 | +0.1% | +1.4% | 6.27 | 21.94 | 28.21 | 0.7% | +3.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederik Andersen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason LaBarbera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |
Also Check out Anaheim Calling for Ducks coverage.
Update 7:00 P.M.
We're all befuddled. Either the Flames are rolling 13 forwards and five defensemen or Bob Hartley is bad at math.
#Flames RW Josh Jooris not announced among scratches in Anaheim. But lineup sheet has 13 forwards. Can't be right.
— Wes Gilbertson (@SUNGilbertson) May 11, 2015
Update 7:03 P.M.
So the lineups are apparently the same.
Online lineup sheet has #Flames C/RW Josh Jooris as a scratch.
— Wes Gilbertson (@SUNGilbertson) May 11, 2015