/cdn.vox-cdn.com/uploads/chorus_image/image/46225340/usa-today-8341420.0.jpg)
Calgary Flames @ Anaheim Ducks - Game 1 - 8PM MT
Sportsnet, NBCSN (TV)
The reward for the Flames beating the Canucks? A trip to the OC. Which means I get to use this.
If there was some uncertainty over who the favourite was for the Flames/Canucks series, there's definitely no doubt about this one. The Flames are the absolute underdogs against what has become a very impressive Anaheim Ducks side.
Luckily, I think we've all gotten used to the Flames playing as the underdog, and look at how that's worked out. It's unlikely, but while there's still any realm of possibility, never count the Flames out. Never quit, and all those buzzwords.
Record
The Ducks were the only Pacific team to have a winning record against the Flames this season - taking the series 3-2 on the back of one win in three at the Saddledome, with both sides taking two wins in their own barn - the Flames taking the first match-up of the season in a shootout at the Dome, the first time they have ever beaten the Ducks in a shootout.
The more worrying stat - the Flames haven't won in the Ponda Center since 2004. Time to change that.
Flames Vs Canucks Overall Record | |||||||
---|---|---|---|---|---|---|---|
Overall | |||||||
Team | W | L | T | OTL | SOL | GF | GA |
Flames | 40 | 43 | 7 | 5 | 3 | 267 | 282 |
Ducks | 51 | 38 | 7 | 1 | 1 | 282 | 267 |
Playoffs | |||||||
Flames | 3 | 4 | 0 | 0 | N/A | 16 | 17 |
Ducks | 4 | 3 | 0 | 0 | N/A | 17 | 16 |
Common Threads
Tim Jackman was one of the Calgary Old Guard who was loved for his physicality...and that's about it. I'd expect him to get a half-decent reception, as long as he doesn't score.
Oh, and apparently Jonas Hiller used to play for the Ducks. I must have missed that, it isn't like the mainstream media are talking about it much...
Playoff Leaders
Calgary Flames | Anaheim Ducks | ||||
---|---|---|---|---|---|
Record | |||||
4-2 | Playoffs | 4-0 | |||
0-0 | Series | 0-0 | |||
Goal Differential | |||||
+4 | Playoffs | +7 | |||
N/A | Series | N/A | |||
Time On Ice | |||||
Playoffs | |||||
Dennis Wideman (27:20/gm) | Defence | Francois Beauchemin (23:44/gm) | |||
Sean Monahan (20:00/gm) | Offence | Ryan Getzlaf (22:20/gm) | |||
Series | |||||
N/A | Defence | N/A | |||
N/A | Offence | N/A | |||
Points | |||||
Playoffs | |||||
Jiri Hudler (3) | Goals |
Corey Perry (3) Ryan Kesler (3) |
|||
Johnny Gaudreau (4) Dennis Wideman (4) |
Assists | Corey Perry (4) Jakob Silfverberg (4) |
|||
Jiri Hudler (6) Johnny Gaudreau (6) |
Points | Corey Perry (7) | |||
Series | |||||
N/A | Goals | N/A | |||
N/A | Assists | N/A | |||
N/A | Points | N/A | |||
Special Teams | |||||
Playoffs | |||||
27.78% | Powerplay | 27.27% | |||
5 | Powerplay Goals For | 3 | |||
81.25% | Penalty Kill | 84.62% | |||
3 | PK Goals Conceded | 2 | |||
0 | Shorthanded Goals For | 0 | |||
Series | |||||
N/A | Powerplay | N/A | |||
N/A | Powerplay Goals For | N/A | |||
N/A | Penalty Kill | N/A | |||
N/A | PK Goals Conceded | N/A | |||
N/A | Shorthanded Goals For | N/A | |||
Shots | |||||
Playoffs | |||||
Mikael Backlund (18) | Shots On Goal | Corey Perry (16) | |||
Jiri Hudler (30%) | Shot % | Ryan Kesler (37.5%) | |||
Series | |||||
N/A | Shots On Goal | N/A | |||
N/A | Shot % | N/A | |||
Faceoff Leaders | |||||
Matt Stajan (61%) | Playoffs | Ryan Kesler (63.24%) | |||
N/A | Series | N/A | |||
#GRITCHART | |||||
Playoffs | |||||
Deryk Engelland (44) | PIM | Ryan Kesler (8) | |||
Micheal Ferland (41) | Hits | Simon Despres (20) | |||
Deryk Engelland (29) | Blocked Shots | Clayton Stoner (11) | |||
Series | |||||
N/A | PIM | N/A | |||
N/A | Hits | N/A | |||
N/A | Blocked Shots | N/A | |||
5v5 Corsi/Fenwick (minimum 10mins per game played) |
|||||
Playoffs | |||||
David Schlemko (52.54%, 6gp) David Jones (48.95%, 6gp) |
Corsi For % | Andrew Cogliano (63.11%, 4gp) Hampus Lindholm (61.34%, 4gp) |
|||
Micheal Ferland (58.7%, 6gp) David Jones (58.33%, 6gp) |
Fenwick For % | Andrew Cogliano (65.85%, 4gp) Hampus Lindholm (63.54%, 4gp) |
|||
Series | |||||
N/A N/A |
Corsi For % |
N/A N/A |
|||
N/A N/A |
Fenwick For % |
N/A N/A |
|||
Save percentage | |||||
Playoffs | |||||
Jonas Hiller (.931) Karri Ramo (.905) |
All Situations | Frederik Andersen (.924) | |||
Karri Ramo (.944) Jonas Hiller (.930) |
Even Strength 5 on 5 |
Frederik Andersen (.925) | |||
Series | |||||
N/A N/A |
All Situations | N/A N/A |
|||
N/A N/A |
Even Strength 5 on 5 |
N/A N/A |
Potential Starting Lineups (subject to change)
Jonas Hiller gets the start in goal, and are expected to retain the same lineup which started game six against the Canucks - except for Drew Shore, who took morning skate with Brandon Bollig and Josh Jooris, meaning Mason Raymond could miss out.
As for the Ducks, Nate Thompson has recovered from the injury he picked up on the last day of the regular season, and although he wouldn't confirm anything pre-game, Bruce Boudreau confirmed he would play. James Wisniewski continues to sit in the press box, while Frederik Andersen will be between the pipes.
Calgary Flames | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
Johnny Gaudreau | Sean Monahan | Jiri Hudler | |||
Sam Bennett | Mikael Backlund | Joe Colborne | |||
Michael Ferland | Matt Stajan | David Jones | |||
Brandon Bollig | Josh Jooris | Drew Shore | |||
Left Defence | Right Defence | ||||
TJ Brodie | Deryk Engelland | ||||
Kris Russell | Dennis Wideman | ||||
David Schlemko | Tyler Wotherspoon | ||||
Goalies | |||||
Jonas Hiller | |||||
Karri Ramo |
Anaheim Ducks | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
Patrick Maroon | Ryan Getzlaf | Corey Perry | |||
Matt Beleskey |
Ryan Kesler |
Jakob Silfverberg |
|||
Andrew Cogliano | Rickard Rakell |
Kyle Palmieri |
|||
Emerson Etem | Nate Thompson | Tim Jackman | |||
Left Defence | Right Defence | ||||
Hampus Lindholm | Francois Beauchemin | ||||
Cam Fowler | Simon Despres | ||||
Clayton Stoner | Sami Vatanen | ||||
Goalies | |||||
Frederik Andersen | |||||
Jason LaBarbera |
Join us in the gamethread, where we'll be going duck hunting.