Connect with us

Calgary Flames

Flames 5, Stars 3 – Flames Find Hockey Equivalent to MMA’s Lay and Pray

Published

on

The Flames were coming off of a great, emotional victory last night as they had their way with the Nashville Predators, 5-2. They then had the privilege of jumping on an airplane, flying over 600 miles, getting their stuff into a new hotel and playing another hockey game against the Stars. One could excuse them if they were a wee bit tired and they certainly looked the part.

The Flames were massively out-chanced by the Stars who still have the slightest semblance of a chance at the playoffs and treated this game as such. The Flames did everything they could to just escape with a victory against their rested opponent and blocked thirty shots in the process. Normally that's the type of thing that would and should be condoned, but hey, schedule losses.

All Power Play Penalty Kill Score Adjusted Five on Five
T G A I SC I CF BS Ht FO% + – G A I CF TOI C + – G + – TOI CF CA CF% Value OZS%
A 5 9 23 47 32 20 37.0% 0 1 2 9 5:00 7 -1 5:54 31.8 64.6 33.0% 40.5%
H 3 6 51 100 9 18 63.0% 0 1 2 14 5:54 4 -1 4:54 64.6 31.8 67.0% 59.5%
Calgary Flames Players
All Power Play Penalty Kill Score Adjusted Five on Five
# G A I SC I CF BS Pn + – Ht TOI FO% + – G A I CF TOI SC A G + – TOI CF CA CF% CF% Rel OZS%
13 1 1 1 4 2 0 0 19:42 N/A 1 0 1 1 3:24 0 0 0:00 16.2 15.1 51.8% 27.8% 43.8%
3 0 0 0 3 2 0 1 12:30 N/A 0 0 0 2 1:42 0 0 1:06 11.8 14.5 44.9% 16.4% 71.4%
24 1 1 2 3 0 0 1 17:48 N/A 1 0 0 0 2:42 0 0 0:00 11.5 14.9 43.6% 14.6% 43.8%
21 0 0 0 2 0 0 0 13:24 N/A 0 0 0 0 2:18 0 0 0:00 7.2 15.6 31.6% -1.8% 71.4%
33 1 0 1 4 4 1 0 8:30 N/A 0 0 0 0 0:00 0 0 0:00 9.9 13.4 42.5% 12.5% 83.3%
23 0 1 2 5 0 0 0 21:24 35.5% 1 0 0 0 2:42 3 0 2:12 14 15.7 47.1% 20.4% 43.8%
60 0 0 0 0 0 -1 3 7:42 N/A 0 0 0 0 0:00 0 0 0:00 2.6 10.2 20.3% -14.6% 25.0%
22 0 0 1 1 0 0 0 6:54 25.0% 1 0 0 0 0:00 0 0 0:00 2.7 10.8 20.0% -15.1% 20.0%
8 0 1 2 2 1 0 3 14:42 100.0% 0 0 1 0 1:18 0 0 0:18 8.3 17 32.8% -0.3% 71.4%
18 0 0 0 0 1 0 1 10:24 0.0% 0 0 0 0 0:00 3 0 2:06 3.4 12.2 21.8% -13.3% 20.0%
60 0 0 2 2 0 0 2 13:00 36.4% 0 0 0 0 0:00 3 0 1:54 4.5 15.6 22.4% -13.4% 71.4%
11 1 0 2 3 1 0 0 18:12 52.6% -1 0 0 1 2:06 3 -1 2:48 9.9 21.1 31.9% -1.6% 22.2%
19 0 1 4 4 2 0 1 14:42 N/A -2 0 0 1 0:24 0 0 0:00 8.4 23.2 26.6% -9.5% 20.0%
6 1 1 2 4 6 1 2 26:54 N/A 1 1 0 1 3:18 4 -1 3:48 11.5 21.9 34.4% 2.2% 43.8%
7 0 1 2 3 2 0 0 26:06 N/A -1 0 0 2 2:24 3 0 2:24 10.4 29.8 25.9% -12.2% 18.8%
17 0 1 1 3 1 -1 3 15:24 N/A -1 0 0 0 0:00 2 -1 2:30 6.8 21.2 24.3% -12.2% 22.2%
4 0 1 1 3 3 0 1 27:18 N/A 1 0 0 1 2:30 4 -1 3:30 11.5 22.5 33.8% 1.3% 46.7%
29 0 0 0 1 7 -1 2 18:54 N/A -1 0 0 0 0:00 3 0 1:00 8.5 28.5 23.0% -16.2% 21.4%
Dallas Stars Players
All Power Play Penalty Kill Score Adjusted Five on Five
# G A I SC I CF BS Pn + – Ht TOI FO% + – G A I CF TOI C + – G + – TOI CF CA CF% CF% Rel OZS%
91 1 0 7 16 0 0 2 20:30 100.0% -1 1 0 5 4:36 0 0 0:00 23.9 7.7 75.6% 12.8% 61.5%
14 0 2 5 8 0 1 1 21:24 77.8% 0 0 1 2 4:12 0 0 1:06 24.1 8.7 73.5% 9.8% 61.5%
3 0 0 4 10 0 1 0 22:30 N/A -1 0 0 2 4:36 0 0 0:00 24.6 9.2 72.8% 8.9% 46.2%
90 1 1 3 5 0 0 0 20:06 73.9% 1 0 1 1 4:12 0 0 0:00 15.8 6.4 71.2% 5.4% 69.2%
2 0 0 2 3 0 0 3 17:24 N/A 1 0 0 0 0:00 2 0 1:06 26.5 7.9 77.0% 15.5% 55.6%
18 0 1 5 6 0 1 3 18:06 N/A 1 0 0 2 3:48 0 0 0:00 15.8 9.3 62.9% -5.5% 69.2%
33 0 0 3 6 1 0 3 22:24 N/A -1 0 0 0 1:00 1 0 2:48 23.9 6.4 78.9% 17.3% 46.2%
4 1 0 1 4 5 0 1 17:36 N/A 1 0 0 0 0:18 2 -1 2:12 28.3 10 73.9% 11.4% 55.6%
20 0 0 2 5 0 0 0 17:00 50.0% -1 0 0 0 0:00 0 0 1:06 20.6 8.7 70.3% 4.7% 61.5%
38 0 1 1 3 1 0 0 13:36 46.7% 1 0 0 0 0:18 2 0 2:36 18.5 5.7 76.4% 12.5% 57.1%
16 0 0 1 2 0 0 0 11:18 N/A 1 0 0 0 0:18 2 -1 1:18 16.9 5.8 74.4% 9.7% 57.1%
21 0 0 7 9 0 0 2 13:36 N/A 0 0 0 0 0:18 2 0 2:36 16 5.7 73.7% 8.6% 57.1%
11 0 0 2 8 0 0 0 15:12 N/A 1 0 0 1 1:30 0 0 0:00 10.2 7.4 58.0% -11.0% 69.2%
10 0 0 0 2 0 0 1 12:42 57.1% -1 0 0 0 1:30 2 -1 1:18 12.8 11 53.8% -17.5% 25.0%
25 0 0 2 4 0 -2 0 9:30 N/A -1 0 0 0 1:48 0 0 0:00 10.5 10.9 49.1% -23.0% 25.0%
11 0 0 1 1 0 -1 1 7:24 N/A -1 0 0 0 0:00 0 0 0:00 8.7 8.1 51.8% -18.4% 25.0%
37 0 0 0 0 1 0 1 14:06 N/A 0 0 0 0 0:00 1 -1 0:48 12.3 14.6 45.7% -29.6% 73.3%
6 0 1 5 8 1 0 0 21:24 N/A 0 0 0 1 1:18 2 0 3:06 13.5 15.4 46.7% -29.0% 73.3%
Data from War-on-Ice.com
G: Goals | A: Assists | I SC: Individual Scoring Chances | I CF: Individual Corsi Chances | BS: Blocked Shots | PN + -: Penalty Plus Minus | HT: Hits | TOI: Time on Ice | FO%: Faceoff Percentage | + -: Plus Minus* | CF: Corsi Attempts For | CA: Corsi Attempts Against | CF%: Corsi For Percentage | CF% REL: Relative Corsi Percentage | OZS%: Offensive to defensive Zone Start Percentage

*This is NHL plus Minus which includes goals for and against even strength plus goals for short handed and goals against on the power play

Hold cursor over player number to show name.

Everybody on Calgary’s roster was in the negatives except for Johnny Gaudreau. He also had two points so he’s definitely the player of the game right there. David Schlemko and Raphael Diaz once again lead he way in possession and this is starting to become a trend. They really really really should consider signing them to contracts as that would really cement the defense for a year or two.

Deryk Engelland was dead last in the game in terms of possession for the Flames. He also took a penalty to put them shorthanded. It was nothing short of an abhorrent game for Engelland, yet he played 18 minutes. His time on the penalty kill was horrible as the Flames gave up three scoring chances in one minute with him on the ice there and his feel good moment from a couple games ago has officially worn off.

At least some thanks for the win should go to Kari Lehtonen who did Calgary a solid by turning into his alter ego Kari Let-them-in. He was horrible for the Stars giving up four goals in 19 shots. Save percentages of under 75 percent are generally not going to win any hockey games and he certainly lost this game for the Stars.

With the win and the Kings loss, Sports Club Stats has the Flames’ playoff chances up to 84.6 percent. They face another tough opponent this coming Thursday as they travel to St. Louis to take on the Blues before they go on and face the Oilers and Coyotes in the easier stretch of their schedule. Two wins likely puts them in the playoffs, so a win on Thursday (or even a loss in a shootout or overtime) would go a long way.

by Les Mavus