/cdn.vox-cdn.com/uploads/chorus_image/image/60576793/usa-today-7722105.0.0.0.jpg)
The official season sans Mark Giordano begins as the Calgary Flames take on the Philadelphia Flyers. Let's go Flames!
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM E.S.T. | ||||||
Radio | Network | Arena | Network | Radio | ||
CFAN 960 | SNW | Wells Fargo Center | CSN-P | 97.5 | ||
League | Value | Metric | Value | League | ||
16th | 56.5% | Points Percentage | 51.6% | 21st | ||
19th | 17.68% | Power Play Percentage | 23.27% | 3rd | ||
20th | 80.42% | Penalty Kill Percentage | 76.33% | 28th | ||
24th | 98.10% | Combined Special Teams | 99.60% | 16th | ||
12nd | .207 | Goals +/- per 60 Minutes (All) | -.171 | 20th | ||
15th | 2.70 | Goals for per 60 Minutes (All) | 2.60 | 17th | ||
9th | 2.50 | Goals against per 60 Minutes (All) | 2.70 | 20th | ||
25th | 47.9% | Faceoff Percentage (All) | 51.5% | 9th | ||
1st | .891 | Penalty +/- per 60 Minutes (All) | -.171 | 20th | ||
28th | -11.63 | Corsi +/- per 60 Minutes (5V5 - Score Adjusted) | -.32 | 21st | ||
28th | -6.84 | Fenwick +/- per 60 Minutes (5V5 - Score Adjusted) | -1.34 | 21st | ||
27th | -4.33 | Shot +/- per 60 Minutes (5V5 - Score Adjusted) | -.81 | 21st | ||
6th | 101.21% | P.D.O. (5V5 - Unadjusted) | 99.46% | 21st | ||
3rd | 8.72% | Shooting Percentage (5V5 - Unadjusted) | 7.39% | 25th | ||
17th | 92.19% | Save Percentage (5V5 - Unadjusted) | 92.44% | 11st | ||
The Enemies' Lair | ||||||
Broad Street Hockey |