/cdn.vox-cdn.com/uploads/chorus_image/image/45792374/GettyImages_88711504.0.jpg)
There's no question that the Calgary Flames find themselves rather short on the blue line. The team was already slim before this season and the signing of Deryk Engelland has kind of flamed out (see what I did there?). He played 11 minutes on the second pairing last night and has been putting up rather poor performances over the course of the entire season. He's due too much money over the course of the next three seasons, too. This is not good.
The other problem for the Flames is that there's not exactly a litany of depth on the team or down on the farm. They have a 31-year-old journeyman on the roster in Corey Potter, a 21-year-old relative unknown quantity in Tyler Wotherspoon and from there maybe a 24-year-old journeyman in Mark Cundari. While they have a 65.1 percent chance to make the playoffs, they're also in the beginning part of a rebuild and don't want to send away future assets which makes acquiring players rather difficult. This is also not good.
If only there was some way to improve the defense while not having to give anything up. Fortunately there is! Two different okay defenders were placed on waivers today. Flames fans are familiar with the first one: Tim Erixon, a first round draft pick by the Flames in 2009 was waived by the Chicago Blackhawks today. The other, David Schlemko, was waived by the Dallas Stars.
How exactly would these defenders improve the team? At the very least, one would be replacing Deryk Engelland. Both individuals are left handed while Engelland plays on the right hand side of another right handed defender. Adding one of the two would put Diaz back to his normal side. The other would have to replace another left handed defenseman or just stay a scratch. Here's the W.O.W.Y. breakdown for the potentially displaced and incoming and some summaries.
Deryk Engelland
Goal Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Sample Minutes | With | Without | Difference | |||||||||
GF | GA | GF% | GF | GA | GF% | GF | GA | GF% | |||||
12 | 4977.0 | 2.033 | 1.724 | 54.12% | 2.400 | 2.041 | 54.05% | -.367 | -.317 | .07% | |||
13 | 2445.8 | 2.056 | 1.516 | 57.55% | 2.146 | 1.622 | 56.96% | -.091 | -.105 | .58% | |||
14 | 3012.7 | 1.620 | 1.978 | 45.02% | 1.809 | 1.766 | 50.59% | -.189 | .212 | -5.57% | |||
15 | 2967.8 | 1.047 | 2.051 | 33.79% | 1.679 | 1.627 | 50.79% | -.632 | .424 | -17.00% | |||
Total | 13403.3 | 1.726 | 1.816 | 48.74% | 2.061 | 1.811 | 53.23% | -.335 | .005 | -4.50% | |||
Corsi Stats | |||||||||||||
Year | Sample Minutes | With | Without | Difference | |||||||||
CF | CA | CF% | CF | CA | CF% | CF | CA | CF% | |||||
12 | 4977.0 | 45.449 | 41.997 | 51.97% | 48.465 | 39.362 | 55.18% | -3.016 | 2.634 | -3.21% | |||
13 | 2445.8 | 41.451 | 45.317 | 47.77% | 42.702 | 43.700 | 49.42% | -1.251 | 1.617 | -1.65% | |||
14 | 3012.7 | 36.957 | 46.952 | 44.04% | 40.693 | 42.691 | 48.80% | -3.736 | 4.261 | -4.76% | |||
15 | 2967.8 | 34.052 | 47.300 | 41.86% | 37.086 | 45.394 | 44.96% | -3.034 | 1.906 | -3.11% | |||
Total | 13403.3 | 40.287 | 44.891 | 47.30% | 43.147 | 42.238 | 50.53% | -2.860 | 2.653 | -3.23% |
Wow, those numbers are pretty bad. In 56 games this season, he has four points, zero goals, taken five more penalties than he's drawn and posted a Corsi of under 40 percent. He gets pretty easy zone starts too. Simply put he's awful. Just about the only positive thing anybody can say about Engelland is "Sometimes fights" and maybe "is big."
Tim Erixon
Goal Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Sample Minutes | With | Without | Difference | |||||||||
GF | GA | GF% | GF | GA | GF% | GF | GA | GF% | |||||
12 | 963.0 | 1.848 | 2.285 | 44.72% | 1.780 | 1.615 | 52.42% | .069 | .669 | -7.70% | |||
13 | 1977.5 | 2.104 | 1.669 | 55.76% | 1.515 | 1.694 | 47.21% | .589 | -.025 | 8.55% | |||
14 | 122.3 | 5.887 | 1.962 | 75.00% | 1.731 | 1.692 | 50.57% | 4.156 | .270 | 24.43% | |||
15 | 1503.3 | 1.809 | 1.929 | 48.40% | 1.711 | 2.144 | 44.38% | .098 | -.215 | 4.02% | |||
Total | 4566.1 | 2.054 | 1.892 | 52.05% | 1.641 | 1.826 | 47.34% | .413 | .067 | 4.72% | |||
Corsi Stats | |||||||||||||
Year | Sample Minutes | With | Without | Difference | |||||||||
CF | CA | CF% | CF | CA | CF% | CF | CA | CF% | |||||
12 | 963.0 | 35.661 | 44.737 | 44.36% | 39.049 | 43.526 | 47.29% | -3.388 | 1.211 | -2.93% | |||
13 | 1977.5 | 37.583 | 41.497 | 47.53% | 37.153 | 42.175 | 46.83% | .430 | -.678 | .69% | |||
14 | 122.3 | 46.934 | 50.532 | 48.15% | 40.737 | 42.442 | 48.98% | 6.197 | 8.090 | -.82% | |||
15 | 1503.3 | 48.612 | 44.900 | 51.98% | 41.030 | 44.892 | 47.75% | 7.582 | .008 | 4.23% | |||
Total | 4566.1 | 41.059 | 43.543 | 48.53% | 38.925 | 43.362 | 47.30% | 2.134 | .181 | 1.23% |
Erixon's numbers are much better than Engelland's. He's still young at the age of 24, he has some size at 191 CM and 91 KG. Sure the sample size is smaller, but he's had a better effect on the team. The only down side is he doesn't score as much - he has one point in 27 games. Oh and Burke, he's American.
David Schlemko
Goal Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Sample Minutes | With | Without | Difference | |||||||||
GF | GA | GF% | GF | GA | GF% | GF | GA | GF% | |||||
12 | 3236.5 | 2.113 | 1.922 | 52.37% | 1.838 | 1.604 | 53.40% | .276 | .318 | -1.03% | |||
13 | 1831.0 | 2.294 | 1.202 | 65.63% | 1.724 | 1.840 | 48.38% | .569 | -.638 | 17.25% | |||
14 | 2896.3 | 1.899 | 1.602 | 54.24% | 1.623 | 1.751 | 48.12% | .276 | -.149 | 6.13% | |||
15 | 1662.5 | 1.768 | 2.406 | 42.36% | 1.463 | 2.232 | 39.59% | .306 | .174 | 2.78% | |||
Total | 9626.3 | 2.024 | 1.772 | 53.31% | 1.687 | 1.801 | 48.36% | .337 | -.029 | 4.95% | |||
Corsi Stats | |||||||||||||
Year | Sample Minutes | With | Without | Difference | |||||||||
CF | CA | CF% | CF | CA | CF% | CF | CA | CF% | |||||
12 | 3236.5 | 45.005 | 48.873 | 47.94% | 44.583 | 44.886 | 49.83% | .422 | 3.988 | -1.89% | |||
13 | 1831.0 | 45.187 | 46.859 | 49.09% | 46.389 | 44.484 | 51.05% | -1.202 | 2.374 | -1.96% | |||
14 | 2896.3 | 49.008 | 42.668 | 53.46% | 43.832 | 43.873 | 49.98% | 5.175 | -1.205 | 3.48% | |||
15 | 1662.5 | 45.355 | 49.998 | 47.56% | 43.721 | 45.679 | 48.91% | 1.634 | 4.320 | -1.34% | |||
Total | 9626.3 | 46.304 | 46.818 | 49.72% | 44.552 | 44.642 | 49.95% | 1.753 | 2.176 | -.23% |
Schlemko is basically a break even guy in possession, but carries some positive score effects. He's a bit older at 27 and his numbers aren't as good as Erixon's, but they're far greater than Engelland's. He's certainly worth a claim for a guy team with no depth. Claiming him would also cut into Dallas's depth as they're chasing the Flames in the standings.
So yeah, the Flames should definitely be considering a claim or two. They have a fantastic opportunity to improve upon a blue line that desperately needs improvement without having to give up any rebuilding assets. They seem like no brain moves. Let's see how intelligent the front office is.