/cdn.vox-cdn.com/uploads/chorus_image/image/60575953/usa-today-8226668.0.0.0.jpg)
The Calgary Flames take on the Anaheim Ducks as games are becoming increasingly important. Josh Jooris is being scratched for Markus Granlund, a decision that's rather odd considering there's been no news of Jooris being injured and Granlund was rather terrible in his earlier showing. Let's hope he shows something in today's game because the Flames really need all the points they can get in the standings.
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM M.S.T. | ||||||
Radio | Network | Arena | Network | Radio | ||
KLAA 830 | PT25 | Scotiabank Saddledome | RSNW | CFAN 960 | ||
League | Value | Metric | Value | League | ||
4th | 66.4% | Points Percentage | 58.6% | 14th | ||
19th | 17.55% | Power Play Percentage | 17.46% | 23rd | ||
15th | 81.22% | Penalty Kill Percentage | 79.85% | 21st | ||
20th | 98.77% | Combined Special Teams | 97.31% | 24th | ||
17th | .068 | Goals for Percentage (All) | .272 | 11st | ||
7th | 2.80 | Goals for per 60 Minutes (All) | 2.80 | 7th | ||
19th | 2.70 | Goals against per 60 Minutes (All) | 2.50 | 9th | ||
9th | 51.3% | Faceoff Percentage (All) | 47.8% | 26th | ||
19th | -.169 | Penalty +/- per 60 Minutes (All) | .935 | 1st | ||
14th | 3.16 | Shot Attempt +/- per 60 Minutes (5V5 - Score Adjusted) | -11.73 | 28th | ||
16th | 2.02 | Unblocked Shot Attempt +/- per 60 Minutes (5V5 - Score Adjusted) | -6.78 | 28th | ||
18th | .87 | Shot +/- per 60 Minutes (5V5 - Score Adjusted) | -4.00 | 25th | ||
21st | 99.55% | P.D.O. (5V5 - Unadjusted) | 101.47% | 6th | ||
10th | 8.99% | Shooting Percentage (5V5 - Unadjusted) | 9.37% | 6th | ||
24th | 90.57% | Save Percentage (5V5 - Unadjusted) | 92.10% | 4th | ||
The Enemies' Lair | ||||||
Anaheim Calling |