/cdn.vox-cdn.com/uploads/chorus_image/image/60575661/usa-today-7610560.0.0.0.jpg)
The Flames take on the Bruins in a eastern conference vs. western conference game. The two are connected by the legendary Jarome Iginal who was moved from the Flames to the Bruins. Neither team employs Iginla now. Yup. Go Flames.
![]() | ![]() | |||||
---|---|---|---|---|---|---|
-AT- | ||||||
7:00 PM M.S.T. | ||||||
Radio | Network | Arena | Network | Radio | ||
WBZ | NESN | Scotiabank Saddledome | RSNW | CFAN 960 | ||
League | Value | Metric | Value | League | ||
15th | 57.3% | Points Percentage | 58.0% | 14th | ||
23rd | 17.19% | Power Play Percentage | 17.39% | 20th | ||
7th | 83.82% | Penalty Kill Percentage | 79.39% | 23rd | ||
14th | 101.01% | Combined Special Teams | 96.78% | 25th | ||
15th | 51.08% | Goals for Percentage (All) | 52.65% | 10th | ||
21st | 2.54 | Goals for per 60 Minutes (All) | 2.80 | 10th | ||
9nd | 2.43 | Goals against per 60 Minutes (All) | 2.52 | 12th | ||
2nd | 53.77% | Faceoff Percentage (All) | 47.58% | 28th | ||
30th | 44.00% | Penalty Percentage (All) | 56.13% | 1st | ||
11st | 52.04% | Corsi Percentage (5V5 - Score Adjusted) | 44.61% | 28th | ||
16th | 51.17% | Fenwick Percentage (5V5 - Score Adjusted) | 45.47% | 28th | ||
18th | 50.67% | Shot Percentage (5V5 - Score Adjusted) | 46.27% | 25th | ||
16th | 100.18% | P.D.O. (5V5 - Unadjusted) | 101.19% | 5th | ||
23rd | 7.52% | Shooting Percentage (5V5 - Unadjusted) | 9.09% | 2nd | ||
11st | 92.65% | Save Percentage (5V5 - Unadjusted) | 92.10% | 16th |
Bruins Lineup
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milan Lucic | David Krejci | Reilly Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
9.53 | 22.23 | 31.75 | -0.8% | +1.2% | 12.10 | 29.04 | 41.14 | -1.9% | +2.2% | 14.91 | 14.91 | 29.82 | +4.5% | +1.1% | |||||||||||||||||||||||||||||||||||||||||||||
Brad Marchand | Patrice Bergeron | Loui Eriksson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
17.94 | 21.53 | 39.47 | +6.6% | +4.1% | 20.74 | 22.47 | 43.22 | +8.4% | -7.1% | 11.85 | 22.00 | 33.85 | +1.8% | +3.3% | |||||||||||||||||||||||||||||||||||||||||||||
Chris Kelly | Carl Soderberg | David Pastrnak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
8.98 | 25.13 | 34.11 | +1.3% | -3.4% | 9.76 | 24.40 | 34.16 | +0.4% | +5.0% | 21.48 | 16.11 | 37.58 | +8.9% | +19.7% | |||||||||||||||||||||||||||||||||||||||||||||
Daniel Paille | Gregory Campbell | Craig Cunningham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
2.32 | 13.90 | 16.22 | -7.1% | -3.1% | 7.43 | 7.43 | 14.86 | -11.1% | -10.5% | 4.38 | 4.38 | 8.76 | -7.0% | -16.9% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zdeno Chara | Dougie Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
5.44 | 8.16 | 13.60 | +3.3% | -6.1% | 5.28 | 24.65 | 29.93 | +5.6% | -4.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dennis Seidenberg | Adam McQuaid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
4.85 | 8.09 | 12.94 | -4.9% | -11.8% | 2.69 | 8.08 | 10.78 | -6.3% | +0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Torey Krug | Kevan Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
16.28 | 16.28 | 32.56 | +2.1% | +13.2% | 5.31 | 13.28 | 18.59 | -4.0% | -0.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuukka Rask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niklas Svedberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |
Flames Lineup
Forward Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Wing | Center | Right Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnny Gaudreau | Sean Monahan | Jiri Hudler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
13.71 | 27.42 | 41.13 | +1.7% | +15.4% | 16.73 | 13.69 | 30.42 | +0.9% | -3.2% | 15.81 | 29.86 | 45.67 | +3.1% | +12.5% | |||||||||||||||||||||||||||||||||||||||||||||
Lance Bouma | Mikael Backlund | David Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
20.24 | 18.21 | 38.45 | -2.8% | -10.8% | 14.00 | 24.50 | 38.49 | +4.8% | -2.0% | 14.95 | 23.49 | 38.44 | +1.1% | -9.5% | |||||||||||||||||||||||||||||||||||||||||||||
Curtis Glencross | Josh Jooris | Mason Raymond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
9.50 | 19.00 | 28.49 | +0.3% | -9.1% | 12.41 | 12.41 | 24.81 | +0.5% | +3.8% | 32.87 | 8.97 | 41.84 | -1.9% | +8.7% | |||||||||||||||||||||||||||||||||||||||||||||
Paul Byron | Matt Stajan | Joe Colborne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | |||||||||||||||||||||||||||||||||||||||||||||
9.28 | 14.86 | 24.14 | +2.1% | -4.4% | 9.55 | 15.91 | 25.46 | -0.8% | -13.7% | 10.46 | 31.39 | 41.85 | -4.3% | +3.3% | |||||||||||||||||||||||||||||||||||||||||||||
Defense Scale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Left Defence | Right Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Giordano | T J Brodie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
6.41 | 27.25 | 33.66 | +5.1% | -7.1% | 6.21 | 15.53 | 21.74 | +4.4% | -7.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kris Russell | Dennis Wideman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
1.64 | 13.14 | 14.79 | -2.7% | +8.6% | 9.82 | 16.36 | 26.17 | -2.6% | +4.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Raphael Diaz | Mark Giordano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel | ||||||||||||||||||||||||||||||||||||||||||||||||||
0.00 | 9.15 | 9.15 | -1.0% | +6.3% | 6.41 | 27.25 | 33.66 | 5.1% | -7.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karri Ramo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonas Hiller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Data Five on Five Score Adjusted | Data from War-On-Ice.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |