It was now late in harvest, and King Harald's men gave him the counsel not to proceed south-wards round Stad. Then King Harald set Earl Ragnvald over South and North More and also Raumsdal, and he had many people about him. King Harald returned to Throndhjem. The same winter (A.D. 869) Ragnvald went over Eid, and southwards to the Fjord district. There he heard news of King Vemund, and came by night to a place called Naustdal, where King Vemund was living in guest-quarters. Earl Ragnvald surrounded the house in which they were quartered, and burnt the king in it, together with ninety men. Then came Berdlukare to Earl Ragnvald with a complete armed long-ship, and they both returned to More. The earl took all the ships Vemund had, and all the goods he could get hold of.- Harald Harfarger's Saga, chapter 12
Join us at Matchsticks and Gasoline tonight as the Flames hope to burn many more Kings.
 | | | |  |
-AT- |
8:30 PM M.S.T. |
|
Radio | Network | Arena | Network | Radio |
CFAN 960 | RSNW | Staples Center | FSW | KABC 790 |
League | Value | Metric | Value | League |
14th | 58.3% | Points Percentage | 54.7% | 19th |
20th | 17.32% | Power Play Percentage | 19.43% | 12nd |
24th | 78.91% | Penalty Kill Percentage | 78.18% | 27th |
25th | 96.22% | Combined Special Teams | 97.61% | 23rd |
10th | 52.94% | Goals for Percentage (All) | 51.07% | 16th |
10th | 2.80 | Goals for per 60 Minutes (All) | 2.65 | 17th |
10st | 2.49 | Goals against per 60 Minutes (All) | 2.54 | 13th |
27th | 47.65% | Faceoff Percentage (All) | 51.15% | 12nd |
1st | 56.10% | Penalty Percentage (All) | 51.12% | 12nd |
28th | 44.83% | Corsi Percentage (5V5 - Score Adjusted) | 54.94% | 3rd |
28th | 45.69% | Fenwick Percentage (5V5 - Score Adjusted) | 54.30% | 3rd |
25th | 46.58% | Shot Percentage (5V5 - Score Adjusted) | 54.35% | 3rd |
6th | 101.15% | P.D.O. (5V5 - Unadjusted) | 99.52% | 21st |
2nd | 8.96% | Shooting Percentage (5V5 - Unadjusted) | 7.38% | 25th |
16th | 92.18% | Save Percentage (5V5 - Unadjusted) | 92.14% | 17th |
The Enemies' Lair |
Jewels From The Crown |
Flames Lineup
Forward Scale |
 |
Left Wing | Center | Right Wing |
Johnny Gaudreau | Sean Monahan | Jiri Hudler |
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel |
14.20 | 24.84 | 39.04 | +1.7% | +15.0% | 14.12 | 14.12 | 28.24 | +1.3% | -4.3% | 16.35 | 27.26 | 43.61 | +3.2% | +11.8% |
Lance Bouma | Mikael Backlund | David Jones |
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel |
19.12 | 19.12 | 38.24 | -3.4% | -9.5% | 15.33 | 26.83 | 42.16 | +4.2% | +0.6% | 15.69 | 22.41 | 38.09 | +0.8% | -8.4% |
Mason Raymond | Matt Stajan | Curtis Glencross |
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel |
28.84 | 9.61 | 38.46 | -1.6% | +8.2% | 10.28 | 13.70 | 23.98 | +0.2% | -14.2% | 9.92 | 19.83 | 29.75 | +0.4% | -9.7% |
Brandon Bollig | Joe Colborne | Paul Byron |
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel |
3.22 | 3.22 | 6.44 | -3.7% | -6.7% | 10.87 | 32.60 | 43.47 | -4.5% | +3.7% | 9.61 | 15.37 | 24.98 | +2.5% | -4.8% |
Defense Scale |
 |
Left Defence | Right Defense |
Mark Giordano | T J Brodie |
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel |
6.65 | 28.28 | 34.93 | +4.8% | -7.4% | 6.44 | 16.11 | 22.55 | +3.9% | -7.6% |
Kris Russell | Dennis Wideman |
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel |
1.72 | 13.75 | 15.46 | -2.4% | +8.7% | 10.22 | 13.63 | 23.85 | -2.2% | +5.3% |
Raphael Diaz | Deryk Engelland |
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel |
0.00 | 9.64 | 9.64 | -0.3% | +7.4% | 0.00 | 8.62 | 8.62 | -4.2% | +1.3% |
Goalies |
Jonas Hiller |
Karri Ramo |
All Data Five on Five Score Adjusted | Data from War-On-Ice.com |
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |
Kings Lineup
Forward Scale |
 |
Left Wing | Center | Right Wing |
Marian Gaborik | Anze Kopitar | Trevor Lewis |
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel |
16.64 | 23.77 | 40.41 | +2.4% | +1.9% | 7.37 | 22.10 | 29.47 | +3.9% | -0.6% | 11.93 | 19.08 | 31.01 | +3.0% | +5.4% |
Dwight King | Jeff Carter | Tyler Toffoli |
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel |
13.15 | 9.39 | 22.54 | -2.0% | -2.9% | 12.71 | 30.88 | 43.59 | +1.1% | +2.7% | 20.43 | 31.78 | 52.21 | +2.3% | -1.3% |
Dustin Brown | Jarret Stoll | Justin Williams |
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel |
13.67 | 13.67 | 27.34 | -1.2% | -5.2% | 1.83 | 10.99 | 12.82 | -4.3% | -1.2% | 20.59 | 8.58 | 29.16 | +2.5% | +0.4% |
Kyle Clifford | Nicholas Shore | Jordan Nolan |
G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel | G/1230 | A/1230 | P/1230 | CFRel | OZRel |
4.50 | 15.76 | 20.26 | +1.0% | +2.1% | 0.00 | 0.00 | 0.00 | -7.7% | +1.8% | 8.07 | 0.00 | 8.07 | -7.2% | +2.3% |
Defense Scale |
 |
Left Defence | Right Defense |
Robyn Regehr | Drew Doughty |
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel |
2.65 | 15.92 | 18.57 | -4.2% | -10.7% | 7.26 | 20.33 | 27.59 | +3.6% | -2.0% |
Jake Muzzin | Matt Greene |
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel |
5.63 | 22.50 | 28.13 | +4.1% | +3.5% | 9.10 | 6.82 | 15.92 | -1.0% | +5.1% |
Brayden McNabb | Jamie McBain |
G/1640 | A/1640 | P/1640 | CFRel | OZRel | G/1640 | A/1640 | P/1640 | CFRel | OZRel |
0.00 | 27.08 | 27.08 | +1.2% | +7.8% | 15.30 | 30.60 | 45.90 | -3.6% | +13.5% |
Goalies |
Jonathan Quick |
Martin Jones |
All Data Five on Five Score Adjusted | Data from War-On-Ice.com |
Includes Top 450 Forwards in Minutes | Includes top 240 Defensemen in Minutes |