/cdn.vox-cdn.com/uploads/chorus_image/image/47591805/usa-today-8460670.0.jpg)
Calgary Flames vs Philadelphia Flyers - 7:00pm MT
Broadcast Schedule | |||
---|---|---|---|
TV | Sportsnet 360 | CSN-Philadelphia | |
Radio | Sportsnet960 The Fan | ||
Get the lowdown on the opposition at Broad Street Hockey |
Getting bored of saying the same stuff now. Why do you do this to me, Calgary?
Do you really wanna make me cry?
Up and at it again, eh? The Flames host the Philadelphia Flyers tonight, a team who have been purely awful since losing in the Stanley Cup Final to the 2010 Chicago Blackhawks. This won't be a pretty exhibition.
Season leaders | |||||
---|---|---|---|---|---|
Calgary Flames | Philadelphia Flyers | ||||
Record | |||||
7 | Points | 10 | |||
28th | Overall Position | 24th | |||
14th (W) | Conference | 14th (E) | |||
7th (P) | Division | 7th (M) | |||
3-9-1 | Season Record | 3-7-1 | |||
1L | Current Streak | 2L | |||
48-64-12 | Overall Vs | 64-48-12 | |||
0-0-0 | Season Vs | 0-0-0 | |||
-26 | Season Goal Difference | -13 | |||
2.31 | Goals For Average | 2 | |||
4.31 | Goals Against Average | 3.08 | |||
Time On Ice/Game | |||||
Dennis Wideman (24:44) | Defence | Michael Del Zotto (23:37) | |||
Sean Monahan (20:05) | Offence | Claude Giroux (20:41) | |||
Points | |||||
Jiri Hudler (4) Mark Giordano (4) |
Goals | Claude Giroux (4) Brayden Schenn (4) |
|||
Johnny Gaudreau (11) | Assists | Wayne Simmonds (5) | |||
Johnny Gaudreau (13) |
Points | Mark Streit (7) | |||
Brandon Bollig (35) |
PIM | Wayne Simmonds (22) | |||
Shots | |||||
Michael Frolik (35) | Shots On Goal | Jakub Voracek (50) | |||
T.J. Brodie (20) | Shot % | Brayden Schenn (18.2) | |||
Special Teams | |||||
13.9 | Powerplay% | 11.1 | |||
5 | Powerplay Goals For | 4 | |||
Five Skaters (1) | PPG Leader | Four Skaters (1) | |||
76.2 | Penalty Kill % | 77.1 | |||
10 | PK Goals Conceded | 11 | |||
0 | Shorthanded Goals For | 0 | |||
Faceoff Leaders | |||||
Joe Colborne (55.6) | FO% | Claude Giroux (59.8) | |||
Jiri Hudler (67.4) | ZSO% | Jakub Voracek (67.9) | |||
5v5 Corsi (min. 10mins per game played) | |||||
Deryk Engelland (53.94) | Defence | Michael Del Zotto (51.45) | |||
Mikael Backlund (52.65) | Forward | Michael Raffl (56.38) | |||
5v5 Fenwick (min. 10mins per game played) | |||||
Deryk Engelland (53.94) | Defence | Radko Gudas (52.78) | |||
Mikael Backlund (54.22) | Forward | Jakub Voracek (56.25) | |||
Save percentage | |||||
Jonas Hiller (86.14) Joni Ortio (86.84) Karri Ramo (86.84) |
All Situations % |
Steve Mason (90.17) Michal Neuvirth (93.85) |
|||
Jonas Hiller (86.47) Joni Ortio (88.71) Karri Ramo (87.1) |
Even Strength 5 on 5 % |
Steve Mason (93.58) Michal Neuvirth (94.17) |
|||
Data courtesy of nhl.com and war-on-ice.com |
ICYMI
Calgary Flames 3-6 Colorado Avalanche
One step forward, two back.
Projected lines
- Karri Ramo starts, becoming the first goalie to start three games in a row. Not that he's overly earned it, just Hiller is injured and Ortio wasn't great either. Might as well be consistently bad.
- Another game, another line shakeup. Johnny Gaudreau and Sean Monahan are reunited, and are joined by Sam Bennett. Jiri Hudler will play second line LW. Derek Grant replaces Mason Raymond.
- The D is changed too - Brodano is reunited, Dougie Hamilton has the task of dragging Kris Russell up, and Dennis Wideman partners Deryk Engelland.
Calgary Flames | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
Johnny Gaudreau | Sean Monahan | Sam Bennett | |||
Jiri Hudler | Mikael Backlund | Michael Frolik | |||
Joe Colborne | Matt Stajan | David Jones | |||
Derek Grant | Josh Jooris | Brandon Bollig | |||
Left Defence | Right Defence | ||||
Mark Giordano | T.J. Brodie | ||||
Kris Russell | Dougie Hamilton | ||||
Deryk Engelland | Dennis Wideman | ||||
Goalies | |||||
Karri Ramo (s) | Joni Ortio |
- Pierre-Edouard Bellemare is on the IR for the Flyers. Sean Couturier returns in place of Vincent Lecavalier. How the mighty have fallen.
Philadelphia Flyers (c/o dailyfaceoff.com) | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
Michael Raffl | Claude Giroux | Jakub Voracek | |||
Matt Read | Scott Laughton | Wayne Simmonds | |||
Sam Gagner | Brayden Schenn | Sean Couturier | |||
Chris VanDeVelde | Ryan White | R.J. Umberger | |||
Left Defence | Right Defence | ||||
Michael Del Zotto | Mark Streit | ||||
Nick Schultz | Luke Schenn | ||||
Brandon Manning | Radko Gudas | ||||
Goalies | |||||
Steve Mason (s) | Michal Neuvirth |
Milestones
Michael Frolik still needs two more goals for 100.
Other games today
Road | Home | Time (MT) |
---|---|---|
Lightning | Sabres | 5:00pm |
Bruins | Capitals | 5:00pm |
Islanders | Canadiens | 5:30pm |
Jets | Senators | 5:30pm |
Predators | Wild | 6:00pm |
Avalanche | Coyotes | 7:00pm |
Blue Jackets | Kings | 8:30pm |
Panthers | Sharks | 8:30pm |
Join us in the gamethread, where we'll be doing karaoke (maybe).