/cdn.vox-cdn.com/uploads/chorus_image/image/47552673/usa-today-8182271.0.jpg)
Calgary Flames @ Montreal Canadiens - 7:00pm MT
Broadcast Schedule | |||
---|---|---|---|
TV | Sportsnet Flames | CityM | RDS |
Radio | Sportsnet960 The Fan | ||
Get the lowdown on the opposition at Eyes On The Prize |
The game against Ottawa was much better. So so much better. But still, it wasn't quite enough. Will it ever be enough?
Start game well. Lose focus later on. The comeback was a nice new addition, I liked that bit. They should never have got in that position though.
Back home tonight, as the Flames host the mighty Canadiens de Montreal. I'd have said the all-conquering Canadiens, but the wheels have slightly fallen off this week, taking a big loss in Vancouver of all places, and following that up with a narrow defeat last night in Edmonton. Can they go 0-3 on their western adventure?
Now would be an ideal time to, y'know, pick up a win Calgary.
Season leaders | |||||
---|---|---|---|---|---|
Calgary Flames | Montreal Canadiens | ||||
Record | |||||
5 | Points | 18 | |||
27th | Overall Position | 1st | |||
13th (W) | Conference | 1st (E) | |||
6th (P) | Division | 1st (A) | |||
2-7-1 | Season Record | 9-2-0 | |||
3L (1OT) | Current Streak | 2L | |||
42-63-15 | Overall Vs | 63-42-15 | |||
0-0-0 | Season Vs | 0-0-0 | |||
-19 | Season Goal Difference | +18 | |||
2 | Goals For Average | 3.55 | |||
3.9 | Goals Against Average | 1.91 | |||
Time On Ice/Game | |||||
Dennis Wideman (25:57) | Defence | P.K. Subban (24:37) | |||
Sean Monahan (20:28) | Offence | Tomas Plekanec (18:51) | |||
Points | |||||
David Jones (3) Mark Giordano (3) Jiri Hudler (3) |
Goals | Max Pacioretty (7) | |||
Johnny Gaudreau (10) | Assists |
Andrei Markov (10) P.K. Subban (10) |
|||
Johnny Gaudreau (11) |
Points | Four Skaters (11) | |||
Special Teams | |||||
14.3 | Powerplay% | 23.1 | |||
4 | Powerplay Goals For | 9 | |||
Four Skaters (1) | PPG Leader | Brendan Gallagher (4) | |||
81.3 | Penalty Kill % | 87.2 | |||
6 | PK Goals Conceded | 5 | |||
0 | Shorthanded Goals For | 1 | |||
Shots | |||||
Mark Giordano (27) | Shots On Goal | Max Pacioretty (41) | |||
David Jones (20) | Shot % | Torrey Mitchell (31.3) | |||
Faceoff Leaders | |||||
Matt Stajan (53.8) | FO% | Brian Flynn (58.9) | |||
Jiri Hudler (66.9) | ZSO% | Alexander Semin (72.34) | |||
#GRITCHART | |||||
Brandon Bollig (35) | PIM | Torrey Mitchell (18) | |||
Micheal Ferland (24) | Hits | Alexei Emelin (31) | |||
Kris Russell (39) | Blocked Shots | Tom Gibert (34) | |||
5v5 Corsi (min. 10mins per game played) | |||||
Deryk Engelland (53.94) | Defence | Alexei Emelin (55.23) | |||
Mikael Backlund (52.21) | Forward | Max Pacioretty (56.68) | |||
5v5 Fenwick (min. 10mins per game played) | |||||
Deryk Engelland (54.55) | Defence | Jeff Petry (54.96) | |||
Mikael Backlund (55.08) | Forward | Max Pacioretty (57.41) | |||
Save percentage | |||||
Jonas Hiller (86.14) Joni Ortio (91.11) Karri Ramo (87.91) |
All Situations % |
Carey Price (93.64) Mike Condon (94.74) |
|||
Jonas Hiller (86.47) Joni Ortio (92.11) Karri Ramo (85.53) |
Even Strength 5 on 5 % |
Carey Price (94.06) Mike Condon (97.73) |
|||
Data courtesy of nhl.com and war-on-ice.com |
ICYMI
Calgary Flames 4-5 Ottawa Senators (SOL)
Good start? Check. Fall away late on? Check. Something of a comeback? Welcome back to last year. Lose in the end? Check. Come on Calgary, you are better than this.
Don't I know you?
WHY IS PAUL BYRON A GODDAMN HAB I AM STILL NOT OVER THIS FACT.
Projected lines
- Jonas Hiller went down injured in Ottawa, taking a big hit from Bobby Ryan (who in fairness was very much pushed). Karri Ramo has been called up, and still has a bit of time on the waiver exemption should Hiller become fit again soon.
- Mighty morphing Joni Ortio is expected to start tonight though, so Ramo will be on benchwarming duty.
- Brandon Bollig looks to be sitting? That's new and different.
- T.J. Brodie was fantastic against the Sens,showing no obvious effects of being injured.
Calgary Flames | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
Johnny Gaudreau | Sam Bennett | Michael Frolik | |||
Joe Colborne | Sean Monahan | Jiri Hudler | |||
Mason Raymond | Mikael Backlund | David Jones | |||
Derek Grant | Matt Stajan | Josh Jooris | |||
Left Defence | Right Defence | ||||
Mark Giordano | T.J. Brodie | ||||
Kris Russell | Dennis Wideman | ||||
Deryk Engelland | Dougie Hamilton | ||||
Goalies | |||||
Karri Ramo | Joni Ortio (s) |
- The Habs are missing Zack Kassian, but they haven't really had him yet. Paul Byron played his first game of the year last night so may stay in the side. Michel Thierren has yet to play his starter for two nights in a row, so expect Mike Condon between the pipes tonight.
Ottawa Senators (c/o dailyfaceoff.com) | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
Max Pacioretty | Tomas Plekanec | Brendan Gallagher | |||
Lars Eller | Alex Galchenyuk | Brian Flynn | |||
Tomas Fleischmann | David Desharnais | Dale Weise | |||
Paul Byron | Torrey Mitchell | Devante Smith-Pelly | |||
Left Defence | Right Defence | ||||
Andrei Markov | P.K. Subban | ||||
Alexei Emelin | Jeff Petry | ||||
Nathan Beaulieu | Tom Gilbert | ||||
Goalies | |||||
Mike Condon (s) | Carey Price |
Milestones
No obvious milestones tonight folks.
Other games tonight
Road | Home | Time (MT) |
---|---|---|
Flyers | Sabres | 5:00pm |
Maple Leafs | Rangers | 5:00pm |
Blue Jackets | Capitals | 5:00pm |
Avalanche | Hurricanes | 5:00pm |
Senators | Red Wings | 5:30pm |
Bruins | Panthers | 5:30pm |
Blackhawks | Wild | 6:00pm |
Canucks | Coyotes | 8:00pm |
Join us in the gamethread, where we'll be acknowledging the actual genuine legend of P.K.