/cdn.vox-cdn.com/uploads/chorus_image/image/47471856/usa-today-8176637.0.jpg)
Washington Capitals @ Calgary Flames - 7pm MT
Broadcast Schedule | ||
---|---|---|
TV | Sportsnet 360 | Comcast Sports Network - DC |
Radio | Sportsnet960 The Fan |
This isn't good. The Flames arent good. Things aren't working. Still, I had people on Saturday night/Sunday morning try to tell me that things aren't bad and that Kris Russell's performance wasn't bad compared to Dougie Hamilton's. Well I'm sorry, but...
The Flames aren't good right now. Nobody is performing to their level, from top line forwards to third defence pairing. Well actually, the third D pairing aren't bad, but that's not the point. Don't even get me started on the goalie situation...
Anyway, all of this ignores that the Flames won't be playing themselves tonight. They face the Washington Capitals, because what better pick-me-up following a BoA defeat than facing Alex Ovechkin?
The Caps started with four home games, winning three of them. Now with added T.J. Oshie and Justin Williams, they're the same Caps as they have been for the past few years - dangerous, clinical, and damn good at the hockey thing.
It's been nearly a year since the last time the Caps were in the Saddledome. A team including Ladislav Smid and Curtis Glencross (before he was traded to the opposition) lost 3-1.
Season leaders | |||||
---|---|---|---|---|---|
Calgary Flames | Washington Capitals | ||||
Record | |||||
2 | Points | 6 | |||
29th | Overall Position | 13th | |||
14th (W) | Conference | 6th (E) | |||
7th (P) | Division | 3rd (M) | |||
1-4-0 | Season Record | 3-1-0 | |||
3L | Current Streak | 3W | |||
42-34-13 | Overall Vs | 42-34-13 | |||
0-0-0 | Season Vs | 0-0-0 | |||
-9 | Season Goal Difference | +3 | |||
2 | Goals For Average | 3.25 | |||
3.8 | Goals Against Average | 2.5 | |||
Time On Ice/Game | |||||
Dennis Wideman (25:05) | Defence | John Carlson (24:02) | |||
Sean Monahan (20:40) | Offence | T.J. Oshie (21:08) | |||
Points | |||||
David Jones (3) | Goals | Alex Ovechkin (3) | |||
Dennis Wideman (5) | Assists | John Carlson (3) | |||
Johnny Gaudreau (5) Dennis Wideman (5) |
Points | John Carlson (5) | |||
Special Teams | |||||
21.43 | Powerplay% | 38.46 | |||
3 | Powerplay Goals For | 5 | |||
Dougie Hamilton (1) Jiri Hudler (1) David Jones (1) |
PPG Leader | T.J. Oshie (2) | |||
81.25 | Penalty Kill % | 84.62 | |||
3 | PK Goals Conceded | 2 | |||
0 | Shorthanded Goals For | 1 | |||
Shots | |||||
Johnny Gaudreau (13) | Shots On Goal | T.J. Oshie (16) | |||
Jiri Hudler (42.9) | Shot % | Nicklas Backstrom (50) | |||
Faceoff Leaders | |||||
Mikael Baclund (50) Matt Stajan (50) |
FO% | Jay Beagle (63.1) | |||
Jiri Hudler (70.67) | ZSO% | Andre Burakovski (89.66) | |||
#GRITCHART | |||||
Brandon Bollig (17) | PIM | Evgeny Kuznetsov (6) | |||
Micheal Ferland (21) | Hits | Brooks Orpik (13) | |||
Kris Russell (17) | Blocked Shots | Brooks Orpik (10) | |||
5v5 Corsi (min. 10mins per game played) | |||||
Deryk Engelland (57.69) | Defence | Dmitri Orlov (58.54) | |||
Michael Frolik (48.34) | Forward | Alex Ovechkin (56.1) | |||
5v5 Fenwick (min. 10mins per game played) | |||||
Deryk Engelland (54.88) | Defence | John Carlson (62.07) | |||
Michael Frolik (47.22) | Forward | Alex Ovechkin(56.14) | |||
Save percentage | |||||
Jonas Hiller (87.21) Karri Ramo (90.41) |
All Situations % | Braden Holtby (92.08) | |||
Jonas Hiller (88.57) Karri Ramo (88.3) |
Even Strength 5 on 5 % |
Braden Holtby (92.86) | |||
Data courtesy of nhl.com and war-on-ice.com |
Don't I know you?
Dennis Wideman used to be a Capital. That's all, folks.
ICYMI
Edmonton Oilers 5-2 Calgary Flames
SMGDH.
Projected lines
- The top line will be split up. It's not working, and Bob Hartley has seen that. Michael Frolik joins the kids up top, with Jiri Hudler joining Mikael Backlund and Sam Bennett on line two.
- That is, if Bennett is good to go. Both he and the returning Joe Colborne will be game-time decisions. Colborne will be flanked by Micheal Ferland and David Jones if he gets the nod.
- Ferland missed Monday's practice due to "maintenance" - I have no idea either. He skated this morning.
- Karri Ramo gets the start between the pipes.
Calgary Flames | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
Johnny Gaudreau | Sean Monahan | Michael Frolik | |||
Sam Bennett | Mikael Backlund | Jiri Hudler | |||
Micheal Ferland | Joe Colborne | David Jones | |||
Brandon Bollig | Matt Stajan | Josh Jooris | |||
Left Defence | Right Defence | ||||
Mark Giordano | Dougie Hamilton | ||||
Kris Russell | Dennis Wideman | ||||
Brett Kulak | Deryk Engelland | ||||
Goalies | |||||
Jonas Hiller | Karri Ramo (s) |
- The Caps have a fully fit roster to select from, so they'll be at full strength. Wonderful.
Washington Capitals | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
Alex Ovechkin | Evgeny Kuznetzov | T.J. Oshie | |||
Marcus Johansson | Nicklas Backstrom | Justin Williams | |||
Jason Chimera | Jay Beagle | Tom Wilson | |||
Andre Burakovski | Chandler Stephenson | Brooks Laich | |||
Left Defence | Right Defence | ||||
Brooks Orpik | John Carlson | ||||
Karl Alzner | Matt Niskanen | ||||
Dmitri Orlov | Taylor Chorney | ||||
Goalies | |||||
Braden Holtby | Philipp Grubauer |
Milestones
This will be Karri Ramo's 125th NHL game. David Jones requires four more goals for 100, while Michael Frolik needs five to reach the same milestone. A point for Alex Ovechkin will give him 900 in 763 games, John Carlson is three goals away from 50, three assists away from 150, and six points from 200. Sean Monahan needs two points for 100.
Other games tonight
Road | Home | Time (MT) |
---|---|---|
Coyotes | Devils | 5:00pm |
Panthers | Penguins | 5:00pm |
Islanders | Blue Jackets | 5:00pm |
Stars | Flyers | 5:30pm |
Blues | Canadiens | 5:30pm |
Lightning | Predators | 6:00pm |
Join us in the gamethread, where we'll be discussing the merits of this stat.
Come on Johnny, gotta step up with those GWGs in lost games....