/cdn.vox-cdn.com/uploads/chorus_image/image/60612389/GettyImages-466642092.0.0.0.jpg)
In the 2014-15 season, the Calgary Flames' third game of the year was against... the St. Louis Blues. What a coincidence! The bad news is they lost 4-1. The worse news is the Blues have scored at least four goals against the Flames in their last four meetings. Coincidentally, the Blues have a four-game winning streak against the Flames.
Hopefully, that ends tonight. The Flames are ever-growing and developing; the Blues, on the other hand, are starting to look different. Typically named to be a team to fear in the playoffs, St. Louis just can't make it out of the first round. From their end, it's necessitated some tweaks - although getting a bad return for T.J. Oshie probably isn't the way to go about things.
Maybe it's just what the Flames need to finally get past this team, though. Or at least another Mark Giordano overtime goal - it's what did the trick five meetings ago.
Calgary Flames | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
Johnny Gaudreau | Sean Monahan | Jiri Hudler | |||
Mason Raymond | Sam Bennett | Michael Frolik | |||
Micheal Ferland | Matt Stajan | David Jones | |||
Lance Bouma | Mikael Backlund | Brandon Bollig | |||
Left Defence | Right Defence | ||||
Mark Giordano | Dougie Hamilton | ||||
Kris Russell | Dennis Wideman | ||||
Brett Kulak | Deryk Engelland | ||||
Goalies | |||||
Jonas Hiller | |||||
Karri Ramo |
St. Louis Blues | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
Alexander Steen | Paul Stastny | Vladimir Tarasenko | |||
Scottie Upshall | Jori Lehtera | Jaden Schwartz | |||
Dmitrij Jaskin | David Backes | Troy Brouwer | |||
Steve Ott | Kyle Brodziak | Ryan Reaves | |||
Left Defence | Right Defence | ||||
Jay Bouwmeester | Alex Pietrangelo | ||||
Carl Gunnarsson | Kevin Shattenkirk | ||||
Colton Parayko | Joel Edmundson | ||||
Goalies | |||||
Brian Elliott | |||||
Jake Allen |
Go Flames!