The Flames head to Anaheim to take on the terrors that quack in the night, the Ducks.
 | | | |  |
-AT- |
8:00 PM M.S.T. |
|
Radio | Network | Arena | Network | Radio |
CFAC 960 | RSNW | Honda Center | PT25 | KLAA 830 |
League | Value | Metric | Value | League |
15th | 57.6% | Points Percentage | 71.7% | 2nd |
22nd | 16.77% | Power Play Percentage | 17.65% | 18th |
26th | 76.58% | Penalty Kill Percentage | 80.00% | 18th |
29th | 93.35% | Combined Special Teams | 97.65% | 21st |
15th | 51.46% | Goals for Percentage (All) | 51.48% | 14th |
14th | 2.67 | Goals for per 60 Minutes (All) | 2.65 | 15th |
15th | 2.52 | Goals against per 60 Minutes (All) | 2.50 | 14th |
28th | 46.78% | Faceoff Percentage (All) | 51.86% | 9th |
1st | 55.59% | Penalty Percentage (All) | 50.73% | 14th |
28th | 44.33% | Corsi Percentage (5V5 - Score Adjusted) | 51.84% | 14th |
28th | 45.20% | Fenwick Percentage (5V5 - Score Adjusted) | 52.07% | 12nd |
26th | 46.41% | Shot Percentage (5V5 - Score Adjusted) | 52.11% | 12nd |
5th | 101.24% | P.D.O. (5V5 - Unadjusted) | 100.31% | 15th |
4th | 8.92% | Shooting Percentage (5V5 - Unadjusted) | 7.61% | 16th |
16th | 92.32% | Save Percentage (5V5 - Unadjusted) | 92.70% | 9th |
The Enemies' Lair |
Anaheim Calling |
Flames Lineup
Left Wing | Center | Right Wing |
Johnny Gaudreau | Josh Jooris | Jiri Hudler |
Lance Bouma | Sean Monahan | David Jones |
Mason Raymond | Mikael Backlund | Joe Colborne |
Brandon Bollig | Matt Stajan | Paul Byron |
Left Defense | Right Defense |
Mark Giordano | T.J. Brodie |
Kris Russell | Dennis Wideman |
Raphael Diaz | Deryk Engelland |
Goalies |
Joni Ortio |
Jonas Hiller |
Ducks Lineup
Left Wing | Center | Right Wing |
Patrick Maroon | Ryan Getzlaf | Corey Perry |
Matt Beleskey | Ryan Kesler | Kyle Palmieri |
Andrew Cogliano | Rickard Rakell | Jakob Silfverberg |
Rene Bourque | Nate Thompson | Tim Jackman |
Left Defense | Right Defense |
Cam Fowler | Ben Lovejoy |
Hampus Lindholm | Francois Beauchemin |
Clayton Stoner | Sami Vatanen |
Goalies |
Frederik Andersen |
Ilya Bryzgalov |