Connect with us

Calgary Flames

Week Eight Power Rankings – Now with Corsi R.P.I.!

Published

on

It's an even numbered week which means it's time to calculate the power rankings. We've also added in a Corsi R.P.I. as a bonus. As a recap, here's the scoring system and some terms –

Result Away Home
Regulation Win 2.14 1.86
Overtime Win 1.74 1.46
Shootout Win 1.34 1.06
Shootout Loss 0.94 0.66
Overtime Loss 0.54 0.26
Regulation Loss 0.14 -0.14

R.P.I. .25 x teams’ points per game (TPts/G) + .5 x opponents’ points per game (OPts/G) + .25 x opponents’ opponents’ points per game (OOPts/G)
AdjPts teams’ points per game x strength of schedule (S.O.S.)
S.O.S. 2/3 x OPts/G + 1/3 x OOPts/G

R.P.I.

Rank Team TPts/G OPts/G OOPts/G R.P.I.
1 Pittsburgh Penguins 1.367 0.990 1.019 1.092
2 Tampa Bay Lightning 1.338 0.983 1.016 1.080
3 Toronto Maple Leafs 1.098 1.048 1.064 1.064
4 St. Louis Blues 1.255 0.978 1.020 1.058
5 New York Islanders 1.238 0.990 1.006 1.056
6 Chicago Blackhawks 1.162 1.021 1.013 1.054
7 Nashville Predators 1.267 0.963 1.013 1.052
8 Anaheim Ducks 1.158 1.019 0.994 1.047
9 Detroit Red Wings 1.167 1.000 1.015 1.046
10 Montreal Canadiens 1.215 0.973 1.020 1.045
11 Calgary Flames 1.165 1.009 0.995 1.045
12 Vancouver Canucks 1.313 0.920 1.010 1.041
13 Ottawa Senators 0.890 1.113 1.035 1.038
14 New York Rangers 0.937 1.073 1.044 1.031
15 Minnesota Wild 1.114 0.974 1.012 1.018
16 Winnipeg Jets 1.004 1.025 1.002 1.014
17 Los Angeles Kings 1.092 0.975 0.997 1.010
18 Boston Bruins 0.963 0.986 1.010 0.986
19 San Jose Sharks 1.017 0.954 1.005 0.982
20 Florida Panthers 0.992 0.945 1.008 0.972
21 New Jersey Devils 0.823 1.027 1.001 0.970
22 Buffalo Sabres 0.623 1.108 1.036 0.968
23 Washington Capitals 0.855 1.004 0.997 0.965
24 Colorado Avalanche 0.746 1.041 0.999 0.957
25 Dallas Stars 0.767 1.027 0.991 0.953
26 Arizona Coyotes 0.760 0.996 0.999 0.938
27 Philadelphia Flyers 0.733 1.005 1.001 0.936
28 Carolina Hurricanes 0.757 0.990 0.999 0.934
29 Edmonton Oilers 0.543 1.036 0.993 0.902
30 Columbus Blue Jackets 0.622 0.973 1.010 0.894

The flames are still in the top half of the league close to a third of the way through the season.

Strength of Schedule Adjusted Points

Rank Team Pts/G S.O.S. AdjPts
1 Pittsburgh Penguins 1.367 1.000 1.366
2 Tampa Bay Lightning 1.338 0.994 1.330
3 Vancouver Canucks 1.313 0.950 1.247
4 St. Louis Blues 1.255 0.992 1.245
5 Nashville Predators 1.267 0.980 1.241
6 New York Islanders 1.238 0.995 1.232
7 Montreal Canadiens 1.215 0.989 1.202
8 Chicago Blackhawks 1.162 1.018 1.183
9 Detroit Red Wings 1.167 1.005 1.173
10 Anaheim Ducks 1.158 1.010 1.171
11 Calgary Flames 1.165 1.005 1.170
12 Toronto Maple Leafs 1.098 1.053 1.157
13 Minnesota Wild 1.114 0.986 1.099
14 Los Angeles Kings 1.092 0.983 1.073
15 Winnipeg Jets 1.004 1.018 1.022
16 New York Rangers 0.937 1.063 0.996
17 San Jose Sharks 1.017 0.971 0.987
18 Ottawa Senators 0.890 1.087 0.967
19 Florida Panthers 0.992 0.966 0.958
20 Boston Bruins 0.963 0.994 0.957
21 Washington Capitals 0.855 1.002 0.856
22 New Jersey Devils 0.823 1.018 0.838
23 Dallas Stars 0.767 1.015 0.779
24 Colorado Avalanche 0.746 1.027 0.767
25 Arizona Coyotes 0.760 0.997 0.758
26 Carolina Hurricanes 0.757 0.993 0.751
27 Philadelphia Flyers 0.733 1.004 0.736
28 Buffalo Sabres 0.623 1.084 0.675
29 Columbus Blue Jackets 0.622 0.985 0.613
30 Edmonton Oilers 0.543 1.022 0.555

The team comes in at number 11 in both categories. That's nice efficiency.

Bi-Weekly Movement

R.P.I.

Team Week 2 Week 4 Week 6 Week 8 Movement Rank
Toronto Maple Leafs 15 11 13 3 10 1
Chicago Blackhawks 12 13 15 6 9 2
Buffalo Sabres 29 30 30 22 8 3
Anaheim Ducks 6 2 12 8 4 4
New York Rangers 20 19 18 14 4 4
Florida Panthers 24 27 24 20 4 4
New York Islanders 18 21 8 5 3 7
San Jose Sharks 8 17 22 19 3 7
St. Louis Blues 13 5 6 4 2 9
Detroit Red Wings 9 9 11 9 2 9
Pittsburgh Penguins 1 1 2 1 1 11
Tampa Bay Lightning 10 4 3 2 1 11
Colorado Avalanche 26 22 25 24 1 11
Dallas Stars 2 18 26 25 1 11
Carolina Hurricanes 30 29 28 28 0 15
Minnesota Wild 21 7 14 15 -1 16
Los Angeles Kings 19 20 16 17 -1 16
Boston Bruins 23 23 17 18 -1 16
New Jersey Devils 11 14 20 21 -1 16
Columbus Blue Jackets 14 28 29 30 -1 16
Vancouver Canucks 22 10 10 12 -2 21
Washington Capitals 5 25 21 23 -2 21
Edmonton Oilers 28 26 27 29 -2 21
Arizona Coyotes 25 24 23 26 -3 24
Nashville Predators 3 6 1 7 -6 25
Montreal Canadiens 7 15 4 10 -6 25
Calgary Flames 17 8 5 11 -6 25
Ottawa Senators 4 3 7 13 -6 25
Winnipeg Jets 27 12 9 16 -7 29
Philadelphia Flyers 16 16 19 27 -8 30

Strength of Schedule Adjusted Points

Team Week 2 Week 4 Week 6 Week 8 Movement Rank
Chicago Blackhawks 8 18 17 8 9 1
New York Rangers 20 21 23 16 7 2
Dallas Stars 7 24 28 23 5 3
Vancouver Canucks 19 6 7 3 4 4
Toronto Maple Leafs 21 15 16 12 4 4
Buffalo Sabres 30 30 30 28 2 6
Tampa Bay Lightning 10 3 3 2 1 7
St. Louis Blues 16 4 5 4 1 7
Detroit Red Wings 13 10 10 9 1 7
Los Angeles Kings 15 14 15 14 1 7
San Jose Sharks 9 11 18 17 1 7
Florida Panthers 23 22 20 19 1 7
Colorado Avalanche 27 28 25 24 1 7
Pittsburgh Penguins 1 1 1 1 0 14
New York Islanders 14 17 6 6 0 14
Washington Capitals 6 25 21 21 0 14
New Jersey Devils 12 16 22 22 0 14
Carolina Hurricanes 29 27 26 26 0 14
Columbus Blue Jackets 11 29 29 29 0 14
Anaheim Ducks 2 2 9 10 -1 20
Arizona Coyotes 24 23 24 25 -1 20
Minnesota Wild 17 7 11 13 -2 22
Winnipeg Jets 25 12 13 15 -2 22
Nashville Predators 4 5 2 5 -3 24
Montreal Canadiens 5 13 4 7 -3 24
Calgary Flames 18 9 8 11 -3 24
Edmonton Oilers 28 26 27 30 -3 24
Ottawa Senators 3 8 12 18 -6 28
Boston Bruins 22 19 14 20 -6 28
Philadelphia Flyers 26 20 19 27 -8 30

Flames, you're going the wrong way!

Corsi R.P.I.

Rk Team Corsi OppCorsi OppOppCorsi CorsiRPI
1 Chicago Blackhawks 55.63% 49.12% 50.20% 51.02%
2 New York Islanders 53.03% 50.28% 49.94% 50.88%
3 Minnesota Wild 54.29% 49.45% 50.22% 50.86%
4 Nashville Predators 53.54% 49.82% 50.19% 50.84%
5 Tampa Bay Lightning 53.12% 49.59% 50.05% 50.59%
6 Los Angeles Kings 51.06% 50.64% 49.95% 50.57%
7 Winnipeg Jets 50.88% 50.48% 49.92% 50.44%
8 Dallas Stars 49.42% 51.21% 49.90% 50.44%
9 New Jersey Devils 50.83% 50.43% 50.03% 50.43%
10 Boston Bruins 53.07% 49.29% 49.86% 50.38%
11 Detroit Red Wings 52.08% 49.58% 49.90% 50.28%
12 San Jose Sharks 52.37% 49.32% 50.08% 50.27%
13 Edmonton Oilers 50.82% 50.08% 50.06% 50.26%
14 St. Louis Blues 51.22% 49.83% 50.10% 50.24%
15 Washington Capitals 51.74% 49.54% 49.98% 50.20%
16 Carolina Hurricanes 51.80% 49.37% 50.20% 50.19%
17 Vancouver Canucks 50.38% 50.20% 49.96% 50.18%
18 Pittsburgh Penguins 51.05% 49.74% 50.01% 50.13%
19 New York Rangers 50.10% 49.95% 49.89% 49.97%
20 Philadelphia Flyers 47.89% 50.83% 49.75% 49.83%
21 Anaheim Ducks 50.33% 49.31% 50.12% 49.77%
22 Florida Panthers 49.82% 49.54% 50.09% 49.75%
23 Ottawa Senators 47.24% 50.83% 49.82% 49.68%
24 Arizona Coyotes 48.52% 49.93% 50.09% 49.62%
25 Montreal Canadiens 50.75% 48.59% 50.14% 49.52%
26 Columbus Blue Jackets 47.31% 49.69% 50.09% 49.19%
27 Colorado Avalanche 44.73% 50.88% 49.80% 49.07%
28 Toronto Maple Leafs 47.05% 49.49% 50.00% 49.01%
29 Calgary Flames 43.23% 51.16% 49.65% 48.80%
30 Buffalo Sabres 37.30% 51.15% 49.50% 47.27%

Well, we knew that the Flames were not good possession wise. This only serves to confirm that. They have had the second most difficult strength of schedule Corsi wise compared to any other team in the league after only Dallas, but their overall possession numbers are just too abhorrent overcome that.

Well, until next time!

by Les Mavus