/cdn.vox-cdn.com/uploads/chorus_image/image/60572195/usa-today-8288034.0.0.0.jpg)
The Flames play the Kings for the second time this week and look to duplicate the previous results. Jonas Hiller has a new mask.
The evil team's blog is over at Jewels From The Crown.
![]() | At | ![]() | ||||
---|---|---|---|---|---|---|
7:00 P.M. M.S.T. | ||||||
Television | Radio | Arena | Radio | Television | ||
FS-W | 790 KABC | Scotiabank Saddledome | CFAC 960 | SNW | ||
Rank | Value | Statistic | Value | Rank | ||
T 3rd Pacific | 18-11-7 | Record | 19-15-3 | 5th Pacific | ||
27th | 4-7-5 | Away Rec. - Home Rec. | 9-6-2 | 18th | ||
T 20th | 4-4-2 | Last 10 | 2-7-1 | T 28th | ||
17th | 2.70 | Goals For/60 | 2.79 | 12th | ||
6th | 2.32 | Goals Against/60 | 2.60 | 23rd | ||
7th | 53.80% | Goals For % | 51.72% | 15th | ||
7th | 110.83 | Combined 5v5 Corsi Pace/60 | 110.23 | 10th | ||
8th | 20.6% | Power Play % | 19.2% | 13th | ||
18th | 80.2% | Penalty Kill % | 76.8% | 26th | ||
3rd | 53.7% | 5V5 Corsi For % | 44.8% | 29th | ||
20th | 735.63% | 5V5 Shooting % | 8.66% | 5th | ||
3rd | 9341.77% | 5V5 Save % | 9236.19% | 17th | ||
9th | 100.77 | 5V5 P.D.O. | 101.02 | 7th |
Kings Lineup
Left Wing | Center | Right Wing | |||
---|---|---|---|---|---|
Marian Gaborik | Anze Kopitar | Jeff Carter | |||
Dustin Brown | Jarret Stoll | Justin Williams | |||
Tanner Pearson | Trevor Lewis | Tyler Toffoli | |||
Kyle Clifford | Mike Richards | Dwight King | |||
Left Defense | Right Defense | ||||
Jake Muzzin | Drew Doughty | ||||
Alec Martinez | Matt Greene | ||||
Brayden McNabb | Jamie McBain | ||||
Goalies | |||||
Jonathan Quick | |||||
Martin Jones |
Flames Roster
Left Wing | Center | Right Wing | |||
---|---|---|---|---|---|
Johnny Gaudreau | Markus Granlund | Jiri Hudler | |||
Curtis Glencross | Sean Monahan | David Jones | |||
Mason Raymond | Joe Colborne | Paul Byron | |||
Brandon Bollig | Matt Stajan | Lance Bouma | |||
Left Defense | Right Defense | ||||
Mark Giordano | T.J. Brodie | ||||
Kris Russell | Dennis Wideman | ||||
Raphael Diaz | Deryk Engelland | ||||
Goalies | |||||
Jonas Hiller | |||||
Karri Ramo |