/cdn.vox-cdn.com/uploads/chorus_image/image/60571789/usa-today-8259435.0.0.0.jpg)
The Flames finally stopped their pointless streak last game. Now they look to stop their losing streak and try not to be the worst team in the N.H.L. over their last ten games as they take on the Kings.
![]() | At | ![]() | ||||
---|---|---|---|---|---|---|
7:30 P.M. P.S.T. | ||||||
Television | Radio | Arena | Radio | Television | ||
SNW | KABC 970 | Staples Center | TSN 1040 | KCOP-13 | ||
Rank | Value | Statistic | Value | Rank | ||
5th Pacific | 17-15-3 | Record | 17-11-6 | 4th Pacific | ||
12th | 9-9-1 | Away Rec. - Home Rec. | 13-4-1 | T 3rd | ||
T 27th | 2-7-1 | Last 10 | T 15th | T 21st | ||
14th | 2.73 | Goals For/60 | 2.69 | 16th | ||
28th | 2.64 | Goals Against/60 | 2.31 | 6th | ||
17th | 50.8% | Goals For % | 53.8% | 8th | ||
10th | 109.72 | Combined 5v5 Corsi Pace/60 | 110.85 | 8th | ||
13th | 19.2% | Power Play % | 18.3% | 15th | ||
26th | 77.3% | Penalty Kill % | 18.3% | 16th | ||
28th | 44.9% | 5V5 Corsi For % | 53.3% | 3rd | ||
7th | 8.56% | 5V5 Shooting % | 7.52% | 19th | ||
20th | 92.18% | 5V5 Save % | 93.25% | 4th | ||
9th | 100.76 | 5V5 P.D.O. | 100.76 | 8th |
Flames Lineup
Left Wing | Center | Right Wing | |||
---|---|---|---|---|---|
Johnny Gaudreau | Markus Granlund | Jiri Hudler | |||
Curtis Glencross | Sean Monahan | David Jones | |||
Mason Raymond | Joe Colborne | Paul Byron | |||
Brandon Bollig | Matt Stajan | Lance Bouma | |||
Left Defense | Right Defense | ||||
Mark Giordano | T.J. Brodie | ||||
Kris Russell | Dennis Wideman | ||||
Raphael Diaz | Deryk Engelland | ||||
Goalies | |||||
Jonas Hiller | |||||
Karri Ramo |
Kings Lineup
Left Wing | Center | Right Wing | |||
---|---|---|---|---|---|
Marian Gaborik | Anze Kopitar | Jeff Carter | |||
Dustin Brown | Jarret Stoll | Justin Williams | |||
Tanner Pearson | Trevor Lewis | Tyler Toffoli | |||
Kyle Clifford | Mike Richards | Dwight King | |||
Left Defense | Right Defense | ||||
Jake Muzzin | Drew Doughty | ||||
Alec Martinez | Matt Greene | ||||
Brayden McNabb | Jamie McBenn | ||||
Goalies | |||||
Jonathan Quick | |||||
Martin Jones |