Hopefully the eighth time can be the charm as the Flames take on the Canucks in Vancouver.
 | | At | |  |
7:00 P.M. P.S.T. |
|
Television | Radio | Arena | Radio | Television |
C.B.C. | CFAC 960 | Rogers Arena | TSN 1040 | C.B.C. |
|
Rank | Value | Statistic | Value | Rank |
5th Pacific | 17-15-2 | Record | 18-11-2 | 4th Pacific |
12th | 9-9-0 | Away Rec. - Home Rec. | 7-5-1 | 24th |
T 27th | 3-7-0 | Last 10 | 4-5-1 | T 21st |
12th | 2.75 | Goals For/60 | 2.77 | 10th |
18th | 2.63 | Goals Against/60 | 2.77 | 23rd |
15th | 51.1% | Goals For % | 50.0% | 19th |
13th | 109.33 | Combined 5v5 Corsi Pace/60 | 106.13 | 22nd |
13th | 19.7% | Power Play % | 17.4% | 18th |
26th | 77.4% | Penalty Kill % | 86.4% | 4th |
29th | 44.9% | 5V5 Corsi For % | 50.5% | 17th |
5th | 8.58% | 5V5 Shooting % | 7.40% | 22nd |
20th | 91.92% | 5V5 Save % | 90.46% | 27th |
10th | 100.50 | 5V5 P.D.O. | 97.86 | 27th |
Flames Lineup
Left Wing | Center | Right Wing |
Johnny Gaudreau | Sean Monahan | Jiri Hudler |
Curtis Glencross | Markus Granlund | David Jones |
Mason Raymond | Joe Colborne | Josh Jooris |
Lance Bouma | Matt Stajan | Paul Byron |
Left Defense | Right Defense |
Mark Giordano | T.J. Brodie |
Kris Russell | Dennis Wideman |
Raphael Diaz | Deryk Engelland |
Goalies |
Jonas Hiller |
Karri Ramo |
Canucks Lineup
Left Wing | Center | Right Wing |
Daniel Sedin | Henrik Sedin | Radim Vrbata |
Chris Higgins | Nick Bonino | Jannik Hansen |
Shawn Matthias | Brad Richardson | Linden Vey |
Derek Dorsett | Bo Horvat | Alexandre Burrows |
Left Defense | Right Defense |
Alexander Edler | Chris Tanev |
Luca Spisa | Kevin Bieksa |
Ryan Stanton | Yannick Weber |
Goalies |
Ryan Miller |
Eddie Lack |