/cdn.vox-cdn.com/uploads/chorus_image/image/60571479/usa-today-7805512.0.0.0.jpg)
![]() | At | ![]() | ||||
---|---|---|---|---|---|---|
7:00 P.M. M.S.T. | ||||||
Television | Radio | Arena | Radio | Television | ||
TXA 21 | Sportsradio 1310 | 96.7 | Scotiabank Saddledome | CFAC 960 | SNF | ||
Rank | Value | Statistic | Value | Rank | ||
4th Metropolitan | 12-13-5 | Record | 17-14-2 | 5th Pacific | ||
26th | 6-7-0 | Away Rec. - Home Rec. | 8-5-2 | 18th | ||
T 16th | 5-4-1 | Last 10 | 4-6-0 | 22nd | ||
8th | 2.87 | Goals For/60 | 2.80 | 10th | ||
14th | 3.48 | Goals Against/60 | 2.65 | 14th | ||
23rd | 45.2% | Goals For % | 51.4% | 14th | ||
1st | 118.50 | Combined 5v5 Corsi Pace/60 | 109.72 | 13th | ||
24th | 15.1% | Power Play % | 20.4% | 12th | ||
22nd | 79.2% | Penalty Kill % | 77.1% | 25th | ||
21st | 49.5% | 5V5 Corsi For % | 45.2% | 28th | ||
1st | 9.84% | 5V5 Shooting % | 8.62% | 7th | ||
26th | 90.63% | 5V5 Save % | 91.96% | 19th | ||
23rd | 99.45 | 5V5 P.D.O. | 100.58 | 9th |
Dallas Stars Lineup
Left Wing | Center | Right Wing | |||
---|---|---|---|---|---|
Jamie Benn | Cody Eakin | Tyler Seguin | |||
Curtis McKenzie | Jason Spezza | Erik Cole | |||
Antoine Roussel | Travis Morin | Ales Hemsky | |||
Shawn Horcoff | Vernon Fiddler | Colton Sceviour | |||
Left Defense | Right Defense | ||||
Alex Goligoski | John Klingberg | ||||
Jyrki Jokipakka | Trevor Daley | ||||
Jordie Benn | Jason Demers | ||||
Goalies | |||||
Kari Lehtonen | |||||
Anders Lindback |
Calgary Flames Lineup
Left Wing | Center | Right Wing | |||
---|---|---|---|---|---|
Mason Raymond | Sean Monahan | David Jones | |||
Johnny Gaudreau | Josh Jooris | Jiri Hudler | |||
Curtis Glencross | Joe Colborne | Paul Byron | |||
Brandon Bollig | Markus Granlund | Lance Bouma | |||
Left Defense | Right Defense | ||||
Mark Giordano | T.J. Brodie | ||||
Kris Russell | Dennis Wideman | ||||
Raphael diaz | Deryk Engelland | ||||
Goalies | |||||
Jonas Hiller | |||||
Karri Ramo |