Join us as the Calgary Flames try to stop their slump by taking on the New York Rangers at home.
 | | At | |  |
7:00 P.M. M.S.T. |
|
Television | Radio | Arena | Radio | Television |
MSG+ | WEPN-FM 98.7 | Scotiabank Saddledome | CFAC 960 | SNF |
|
Rank | Value | Category | Value | Rank |
4th Metropolitan | 14-10-4 | Record | 17-13-2 | 5th Pacific |
25th | 5-5-1 | Away Rec. - Home Rec. | 8-4-2 | T 17th |
T 6th | 7-3-0 | Last 10 | 4-6-0 | 23rd |
5th | 2.91 | Goals For/60 | 2.83 | 11th |
14th | 2.56 | Goals Against/60 | 2.58 | 16th |
11th | 53.2% | Goals For % | 52.3% | 13th |
26th | 104.90 | Combined 5v5 Corsi Pace/60 | 110.28 | 9th |
24th | 14.9% | Power Play % | 20.2% | 12th |
13th | 81.6% | Penalty Kill % | 77.5% | 25th |
22nd | 49.1% | 5V5 Corsi For % | 44.8% | 29th |
1st | 9.84% | 5V5 Shooting % | 8.76% | 6th |
18th | 92.07% | 5V5 Save % | 92.06% | 19th |
3rd | 101.91 | 5V5 P.D.O. | 100.82 | 9th |
New York Rangers Lineup
Left Wing | Center | Right Wing |
Rick Nash | J.T. Miller | Mats Zuccarello |
Chris Kreider | Derek Stepan | Martin St. Louis |
Carl Hagelin | Kevin Hayes | Lee Stempniak |
Tanner Glass | Dominic Moore | Jesper Fast |
Left Defense | Right Defense |
Ryan McDonagh | Dan Girardi |
Marc Staal | Dan Boyle |
Matt Hunwick | Kevin Klein |
Goalies |
Henrik Lundqvist |
Cameron Talbot |
Calgary Flames Lineup
Left Wing | Center | Right Wing |
Joe Colborne | Sean Monahan | David Jones |
Johnny Gaudreau | Josh Jooris | Jiri Hudler |
Curtis Glencross | Markus Granlund | Paul Byron |
Brandon Bollig | Matt Stajan | Mason Raymond |
Left Defense | Right Defense |
Mark Giordano | T.J. Brodie |
Kris Russell | Dennis Wideman |
Raphael Diaz | Deryk Engelland |
Goalies |
Karri Ramo |
Jonas Hiller |