/cdn.vox-cdn.com/uploads/chorus_image/image/60570913/usa-today-7814697.0.0.0.jpg)
Buffalo Sabres | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
Matt Moulson | Zemgus Girgensons | Tyler Ennis | |||
Brian Flynn | Torrey Mitchell | Brian Gionta | |||
Chris Stewart | Marcus Foligno | Drew Stafford | |||
Nicolas Deslauriers | Cody McCormick | Patrick Kaleta | |||
Left Defense | Right Defense | ||||
Josh Gorges | Tyler Myers | ||||
Rasmus Ristolainen | Nikita Zadorov | ||||
Mike Weber | Andre Benoit | ||||
Goalies | |||||
Jhonas Enroth | |||||
Michal Neuvirth |
Calgary Flames | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
Joe Colborne | Sean Monahan | Paul Byron | |||
Johnny Gaudreau | Josh Jooris | Jiri Hudler | |||
Curtis Glencross | Markus Granlund | David Jones | |||
Brandon Bollig | Lance Bouma | Mason Raymond | |||
Left Defense | Right Defense | ||||
Mark Giordano | TJ Brodie | ||||
Kris Russell | Dennis Wideman | ||||
Rafa Diaz | Deryk Engelland | ||||
Goalies | |||||
Karri Ramo | |||||
Jonas Hiller |
"Win and you're in" looks to be the theme for Calgary's goalies, so Ramo's back in. There's a tweak in the defence as well, as Diaz slots in for Ladislav Smid, making for a more mobile defence. The same can't be said for the forward group, where the lines have been shuffled, and Matt Stajan being inexplicably scratched for Bollig.
This game doesn't exactly feature world beaters, though, heh.