Connect with us

Calgary Flames

Flames Week Four R.P.I.

NHL RPI for all games up to November Fifth

Published

on

Two weeks ago we took a look at the Flames and their R.P.I. and strength adjusted points. Well enough people said, “Hey, do it again in two weeks,” so now we’re doing it again two weeks later. It’s amazing right?

An Addendum from Last Time

An individual pointed out that the numbers were not 100 percent correct last time. Last time the numbers were listed with 2 as a maximum value for road wins. Well an individual pointed out that my math was wrong, so here's the new scoring.

Result Away Home
Regulation Win 2.14 1.86
Overtime Win 1.74 1.46
Shootout Win 1.34 1.06
Shootout Loss 0.94 0.66
Overtime Loss 0.54 0.26
Regulation Loss 0.14 -0.14

Now that we've gotten that out of the way, here's what we have for the rankings.

R.P.I.

Just as a refresher, the formula for R.P.I. is .25 x teams' points per game (TPts/G) + .5 x opponents' points per game (OPts/G) + .25 x opponents' opponents' points per game (OOPts/G).

Rank Team TPts/G OPts/G OOPts/G R.P.I.
1 Pittsburgh Penguins 1.453 1.008 1.018 1.122
2 Anaheim Ducks 1.478 0.923 1.046 1.093
3 Ottawa Senators 1.140 1.039 1.101 1.080
4 Tampa Bay Lightning 1.310 1.002 1.004 1.080
5 St. Louis Blues 1.233 1.037 1.006 1.078
6 Nashville Predators 1.200 1.038 1.021 1.074
7 Minnesota Wild 1.187 1.019 1.016 1.060
8 Calgary Flames 1.134 0.995 1.008 1.033
9 Detroit Red Wings 1.100 1.016 0.996 1.032
10 Vancouver Canucks 1.303 0.884 1.052 1.031
11 Toronto Maple Leafs 0.977 1.021 1.103 1.030
12 Winnipeg Jets 1.057 1.009 1.006 1.020
13 Chicago Blackhawks 0.943 1.051 1.030 1.019
14 New Jersey Devils 1.000 1.025 1.015 1.016
15 Montreal Canadiens 1.057 0.983 1.019 1.010
16 Philadelphia Flyers 0.900 1.071 0.994 1.009
17 San Jose Sharks 1.131 0.937 1.002 1.002
18 Dallas Stars 0.767 1.122 0.994 1.001
19 New York Rangers 0.907 1.027 0.994 0.989
20 Los Angeles Kings 1.066 0.933 1.022 0.988
21 New York Islanders 1.031 0.956 0.996 0.985
22 Colorado Avalanche 0.629 1.149 0.964 0.973
23 Boston Bruins 1.009 0.910 1.021 0.963
24 Arizona Coyotes 0.833 1.014 0.989 0.962
25 Washington Capitals 0.743 1.057 0.976 0.958
26 Edmonton Oilers 0.687 1.074 0.972 0.951
27 Florida Panthers 0.988 0.878 1.036 0.945
28 Columbus Blue Jackets 0.667 0.987 1.005 0.912
29 Carolina Hurricanes 0.729 0.918 0.992 0.889
30 Buffalo Sabres 0.380 1.079 0.955 0.873

Second in the Pacific, fifth in the west and eighth overall? Pretty good overall. Can we get a nice home ice advantage during the playoffs?

Strength of Schedule Adjusted Points

Once again the formula for this is the teams' points per game x strength of schedule (S.O.S.). The formula for strength of schedule is 2/3 x opponents' points per game + 1/3 x opponents' opponents' points per game.

Rank Team Pts/G S.O.S. AdjPts
1 Pittsburgh Penguins 1.453 1.011 1.469
2 Anaheim Ducks 1.478 0.964 1.425
3 Tampa Bay Lightning 1.310 1.003 1.314
4 St. Louis Blues 1.233 1.027 1.266
5 Nashville Predators 1.200 1.032 1.238
6 Vancouver Canucks 1.303 0.940 1.225
7 Minnesota Wild 1.187 1.018 1.209
8 Ottawa Senators 1.140 1.060 1.208
9 Calgary Flames 1.134 0.999 1.134
10 Detroit Red Wings 1.100 1.009 1.110
11 San Jose Sharks 1.131 0.959 1.084
12 Winnipeg Jets 1.057 1.008 1.065
13 Montreal Canadiens 1.057 0.995 1.052
14 Los Angeles Kings 1.066 0.963 1.026
15 Toronto Maple Leafs 0.977 1.048 1.024
16 New Jersey Devils 1.000 1.021 1.021
17 New York Islanders 1.031 0.969 0.999
18 Chicago Blackhawks 0.943 1.044 0.985
19 Boston Bruins 1.009 0.947 0.955
20 Philadelphia Flyers 0.900 1.045 0.941
21 New York Rangers 0.907 1.016 0.922
22 Florida Panthers 0.988 0.930 0.919
23 Arizona Coyotes 0.833 1.005 0.838
24 Dallas Stars 0.767 1.079 0.827
25 Washington Capitals 0.743 1.030 0.766
26 Edmonton Oilers 0.687 1.040 0.714
27 Carolina Hurricanes 0.729 0.943 0.687
28 Colorado Avalanche 0.629 1.087 0.683
29 Columbus Blue Jackets 0.667 0.993 0.662
30 Buffalo Sabres 0.380 1.038 0.394

The team drops one point in the Pacific, West, and overall compared to the R.P.I. formula as the Canucks jump up based on their individual record, but weaker schedule. The team is still doing well overall.

Movement in Standings

R.P.I.

Team Week 2 Week 4 Movement
Winnipeg Jets 27 12 15
Minnesota Wild 21 7 14
Vancouver Canucks 22 10 12
Calgary Flames 17 8 9
St. Louis Blues 13 5 8
Tampa Bay Lightning 10 4 6
Anaheim Ducks 6 2 4
Toronto Maple Leafs 15 11 4
Colorado Avalanche 26 22 4
Edmonton Oilers 28 26 2
Ottawa Senators 4 3 1
New York Rangers 20 19 1
Arizona Coyotes 25 24 1
Carolina Hurricanes 30 29 1
Pittsburgh Penguins 1 1 0
Detroit Red Wings 9 9 0
Philadelphia Flyers 16 16 0
Boston Bruins 23 23 0
Chicago Blackhawks 12 13 -1
Los Angeles Kings 19 20 -1
Buffalo Sabres 29 30 -1
Nashville Predators 3 6 -3
New Jersey Devils 11 14 -3
New York Islanders 18 21 -3
Florida Panthers 24 27 -3
Montreal Canadiens 7 15 -8
San Jose Sharks 8 17 -9
Columbus Blue Jackets 14 28 -14
Dallas Stars 2 18 -16
Washington Capitals 5 25 -20

Strength of Schedule Adjusted Points

Team Week 2 Week 4 Movement
Winnipeg Jets 25 12 13
Vancouver Canucks 19 6 13
St. Louis Blues 16 4 12
Minnesota Wild 17 7 10
Calgary Flames 18 9 9
Tampa Bay Lightning 10 3 7
Toronto Maple Leafs 21 15 6
Philadelphia Flyers 26 20 6
Detroit Red Wings 13 10 3
Boston Bruins 22 19 3
Edmonton Oilers 28 26 2
Carolina Hurricanes 29 27 2
Arizona Coyotes 24 23 1
Los Angeles Kings 15 14 1
Florida Panthers 23 22 1
Anaheim Ducks 2 2 0
Pittsburgh Penguins 1 1 0
Buffalo Sabres 30 30 0
Colorado Avalanche 27 28 -1
New York Rangers 20 21 -1
Nashville Predators 4 5 -1
San Jose Sharks 9 11 -2
New York Islanders 14 17 -3
New Jersey Devils 12 16 -4
Ottawa Senators 3 8 -5
Montreal Canadiens 5 13 -8
Chicago Blackhawks 8 18 -10
Dallas Stars 7 24 -17
Columbus Blue Jackets 11 29 -18
Washington Capitals 6 25 -19

The team is climbing both ladders and is on an upward trend. That was kind of obvious, but the data shows that they're doing so at a pretty brisk pace. They moved up nine spots in each metric.

by Les Mavus