/cdn.vox-cdn.com/uploads/chorus_image/image/60566287/20140322_sng_nb6_380.0.0.0.jpg)
Here are your starting lineups:
Calgary Flames | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
Paul Byron | Sean Monahan | Jiri Hudler | |||
Curtis Glencross | Mikael Backlund | David Jones | |||
Johnny Gaudreau | Joe Colborne | Mason Raymond | |||
Brandon Bollig | Matt Stajan | Lance Bouma | |||
Left Defense | Right Defense | ||||
TJ Brodie | Mark Giordano | ||||
Kris Russell | Deryk Engelland | ||||
Ladislav Smid | Rafa Diaz | ||||
Goalies | |||||
Karri Ramo | |||||
Jonas Hiller | |||||
Reserves | |||||
Devin Setoguchi | Brian McGrattan | Dennis Wideman |
Edmonton Oilers | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
Taylor Hall | Ryan Nugent-Hopkins | Jordan Eberle | |||
Benoit Pouliot | Mark Arcobello | Teddy Purcell | |||
David Perron | Leon Draisaitl | Nail Yakupov | |||
Matt Hendricks | Boyd Gordon | Jesse Joensuu | |||
Left Defense | Right Defense | ||||
Andrew Ference | Jeff Petry | ||||
Nikita Nikitin | Mark Fayne | ||||
Brad Hunt | Justin Schultz | ||||
Goalies | |||||
Ben Scrivens | |||||
Viktor Fasth |
David Jones is in for Brian McGrattan, while Rafa Diaz replaces Dennis Wideman. Matt Stajan and our top three defencemen have all gotten a little relief.
This is Johnny Gaudreau's third NHL game, and Leon Draisaitl's first. Who's gonna have the better showing? Here we go!