/cdn.vox-cdn.com/uploads/chorus_image/image/60566661/20140128_gav_bb9_365.0.0.0.jpg)
The flu seems to finally be leaving the Flames. It's their second 6 p.m. MT game in two days, and the Hawks will be a tough test for the feisty but rebuilding club.
Calgary Flames | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
Curtis Glencross | Mikael Backlund | Paul Byron | |||
Jiri Hudler | Sean Monahan | Devin Setoguchi | |||
Mason Raymond | Joe Colborne | Johnny Gaudreau | |||
Brandon Bollig | Matt Stajan | Brian McGrattan | |||
Left Defense | Right Defense | ||||
Mark Giordano | TJ Brodie | ||||
Kris Russell | Dennis Wideman | ||||
Ladislav Smid | Rafa Diaz | ||||
Goalies | |||||
Jonas Hiller | |||||
Karri Ramo | |||||
Reserves | |||||
David Jones | Lance Bouma | Deryk Engelland |
Chicago Blackhawks | |||||
---|---|---|---|---|---|
Left Wing | Center | Right Wing | |||
Patrick Sharp | Jonathan Toews | Marian Hossa | |||
Brandon Saad | Andrew Shaw | Patrick Kane | |||
Bryan Bickell | Brad Richards | Ben Smith | |||
Daniel Carcillo | Marcus Kruger | Jeremy Morin | |||
Left Defense | Right Defense | ||||
Duncan Keith | Brent Seabrook | ||||
Niklas Hjalmarsson | Trevor van Riemsdyk | ||||
David Rundblad | Johnny Oduya | ||||
Goalies | |||||
Corey Crawford | |||||
Antti Raanta | |||||
Reserves | |||||
Kris Versteeg | Michal Rozsival | Kyle Cumiskey |
Bouma is now day-to-day with a facial injury (no concussion) after the hit he sustained from Paul Gaustad last game. McGrattan, by default, draws in for him. (#FreeMattStajan.) Engelland sustained a lower body injury, so Wideman gets bumped up to be Russell's partner, while Diaz draws in on the bottom pairing.
The game is broadcast on Sportsnet as part of Wednesday night hockey. There are only three games on tonight, so slim pickings - feel free to join us here!