Calgary Flames
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarome Iginla | 53 | 20 | 22 | 42 | -8 | 30 | 5 | 0 | 4 | 168 | ||
| Olli Jokinen | 53 | 13 | 28 | 41 | -2 | 40 | 5 | 0 | 1 | 152 | ||
| Curtis Glencross | 45 | 18 | 15 | 33 | -4 | 24 | 6 | 0 | 2 | 75 | ||
| Alex Tanguay | 37 | 6 | 20 | 26 | -2 | 20 | 0 | 0 | 1 | 53 | ||
| Lee Stempniak | 51 | 12 | 12 | 24 | -1 | 14 | 1 | 0 | 2 | 108 | ||
| Mike Cammalleri | 46 | 11 | 13 | 24 | -12 | 14 | 3 | 0 | 2 | 129 | ||
| Jay Bouwmeester | 53 | 4 | 18 | 22 | -12 | 16 | 2 | 0 | 1 | 76 | ||
| Chris Butler | 53 | 2 | 10 | 12 | -4 | 18 | 0 | 0 | 0 | 46 | ||
| Mikael Backlund | 38 | 4 | 7 | 11 | -14 | 10 | 2 | 0 | 2 | 81 | ||
| Mark Giordano | 32 | 4 | 7 | 11 | -2 | 30 | 2 | 0 | 0 | 64 | ||
| TJ Brodie | 39 | 2 | 9 | 11 | -1 | 10 | 1 | 0 | 2 | 37 | ||
| Derek Smith | 32 | 2 | 8 | 10 | 2 | 12 | 0 | 0 | 1 | 37 | ||
| Blake Comeau | 49 | 3 | 6 | 9 | -14 | 18 | 0 | 0 | 0 | 78 | ||
| Roman Horak | 42 | 2 | 7 | 9 | 4 | 14 | 0 | 0 | 1 | 35 | ||
| Tom Kostopoulos | 52 | 3 | 5 | 8 | -10 | 48 | 1 | 0 | 1 | 53 | ||
| Blair Jones | 33 | 3 | 4 | 7 | -1 | 16 | 0 | 0 | 1 | 44 | ||
| Tim Jackman | 53 | 1 | 6 | 7 | -15 | 66 | 0 | 0 | 0 | 76 | ||
| Scott Hannan | 49 | 1 | 6 | 7 | -8 | 18 | 0 | 0 | 0 | 32 | ||
| Matt Stajan | 32 | 1 | 5 | 6 | -6 | 21 | 0 | 0 | 0 | 30 | ||
| David Moss | 15 | 1 | 4 | 5 | 1 | 6 | 0 | 0 | 0 | 36 | ||
| Anton Babchuk | 17 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 19 | ||
| Paul Byron | 18 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 8 | ||
| Cory Sarich | 37 | 1 | 1 | 2 | -3 | 47 | 0 | 0 | 0 | 18 | ||
| Lance Bouma | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | ||
| Henrik Karlsson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Carson | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | ||
| Clay Wilson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| Miikka Kiprusoff | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Nemisz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Krys Kolanos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Leland Irving | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Piskula | 5 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 2 | ||
| Pierre-Luc Letourneau-Leblond | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 3 | ||
| Raitis Ivanans | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miikka Kiprusoff | 46 | 2675 | 23 | 17 | 102 | 2.29 | 1283 | 1181 | .920 | 3 | |
| Henrik Karlsson | 6 | 310 | 0 | 4 | 18 | 3.48 | 172 | 154 | .895 | 0 | |
| Leland Irving | 4 | 213 | 1 | 1 | 13 | 3.66 | 141 | 128 | .908 | 0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Calgary Flames.
Recent Posts
- Game 53 Recap: The Hockey Gods Just Weren't on the Flames Side
- Game 53 Preview: It Took Me 4 Tries To Spell Peking Duck
- The Jeff Carter Market (Which Teams make Sense)
- Latest Dive: Olli Jokinen, the Promotional Trailblazer
- This Week Last Decade: You Guys Never Helped Me Create A Better Name For This
- Game 52 Recap: Flames burn Hawks
- Game 52 Preview: Flames/Hawks - Hawks Look to Rebound
- Rating the Potential GMs of the All-Star Game
- Game 51 Recap: Wings Score Goals, Flames Don't.
- Game 51 Preview: We Love BBQ Here
Northwest Standings
| GP | W | L | OTL | PT | |
|---|---|---|---|---|---|
Vancouver
Nucks Misconduct
|
52 | 32 | 15 | 5 | 69 |
|
Minnesota
|
52 | 25 | 19 | 8 | 58 |
Calgary
Matchsticks and Gasoline
|
53 | 24 | 22 | 7 | 55 |
Colorado
Mile High Hockey
|
54 | 26 | 25 | 3 | 55 |
Edmonton
The Copper & Blue
|
53 | 21 | 27 | 5 | 47 |
(updated 2.7.2012 at 6:26 AM PST)
24 - 22 - 7
Lost 1
Flames Schedule
Next 5 Games
@
San Jose
Fear The Fin
|
Wed 02/08 | 7:00 PM PST |
@
Phoenix
Five For Howling
|
Thu 02/09 | 6:00 PM PST |
Vancouver
Nucks Misconduct
|
Sat 02/11 | 7:00 PM PST |
|
Toronto
|
Tue 02/14 | 6:00 PM PST |
@
Dallas
Defending Big D
|
Thu 02/16 | 5:30 PM PST |
Last 5 Games
@
Anaheim
Anaheim Calling
|
Mon 02/06 | SO - L 2 - 3 |
Chicago
Second City Hockey
|
Fri 02/03 | W 3 - 1 |
Detroit
Winging It In Motown
|
Tue 01/31 | L 1 - 3 |
San Jose
Fear The Fin
|
Tue 01/24 | L 0 - 1 |
@
Edmonton
The Copper & Blue
|
Sat 01/21 | W 6 - 2 |
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- Puck Previews: Capitals, Panthers in Southeast showdown; Winter Classic announcement day
- Tribute to Owen Nolan: 10 moments that best celebrate his hockey legacy (Video)
- Puck Headlines: Canucks split Sedins; Ovechkin’s $4M house; Coyotes booster club folds
- The building challenges for Seattle, Quebec City as NHL markets
- Marek Vs. Wyshynski Radio: Sharks’ Drew Remenda, Owen Nolan tributes, accidental head-butts
Latest stories and headlines from NHL.com
- Former San Jose Sharks captain Owen Nolan retires after 18 season
- Owen Nolan announces his retirement
- Malkin takes the helm again as Penguins await return of Crosby, Staal
- Michigan regents call special meeting about renting the Big House to NHL for Winter Classic
- Michigan regents call meeting about Winter Classic




















