Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Full Coverage Of New York's Victory Celebration

Calgary Flames

Calgary Flames Roster

# Pos. DOB W H
Anton Babchuk 33 D 5/6/1984 212 6-5
Mikael Backlund 11 C 3/17/1989 196 6-0
Lance Bouma 57 C 3/25/1990 210 6-1
Jay Bouwmeester 4 D 9/27/1983 215 6-4
TJ Brodie 7 D 6/7/1990 182 6-1
Chris Butler 44 D 10/27/1986 200 6-1
Mike Cammalleri 93 LW 6/8/1982 190 5-9
Blake Comeau 10 LW 2/18/1986 195 6-0
Mark Giordano 5 D 10/3/1983 203 6-0
Curtis Glencross 20 LW 12/28/1982 200 6-1
Scott Hannan 23 D 1/23/1979 220 6-2
Jarome Iginla 12 RW 7/1/1977 207 6-1
Leland Irving 37 G 4/11/1988 177 6-0
Tim Jackman 15 RW 11/14/1981 220 6-4
Olli Jokinen 13 C 12/5/1978 215 6-3
Blair Jones 19 C 9/27/1986 216 6-2
Miikka Kiprusoff 34 G 10/26/1976 184 6-1
Krys Kolanos 39 C 7/27/1981 200 6-2
Tom Kostopoulos 16 RW 1/24/1979 200 6-0
David Moss 25 RW 12/28/1981 200 6-3
Cory Sarich 6 D 8/16/1978 207 6-4
Derek Smith 27 D 10/13/1984 200 6-1
Matt Stajan 18 C 12/19/1983 200 6-1
Lee Stempniak 22 RW 2/4/1983 195 6-0
Alex Tanguay 40 LW 11/21/1979 189 6-1

User Tools

Welcome to the SB Nation blog about the Calgary Flames.

Northwest Standings

GP W L OTL PT
Vancouver 52 32 15 5 69
Minnesota 52 25 19 8 58
Calgary 53 24 22 7 55
Colorado 54 26 25 3 55
Edmonton 53 21 27 5 47

(updated 2.7.2012 at 6:26 AM PST)

24 - 22 - 7

Lost 1


Certified Executives of the Office of Management

52987_1302804284_tb_small ArikJames

Photo_71_small Hayley

Officiants of the Bureau of Editing

Ryan_small SO_RyanP

Dsc03339_small Mitch Smith

Bureaucrats

E571c235251f6540d35494b73d613163_small Justin Azevedo

Luongo_small DownGoesLuongo

Redfordnewmanbutchcassidy19_small Scott Lepp

Mcinnismonday_small BookoflooB