Connect with us

Calgary Flames

Flames 4 (SO), Bruins 3 – Stats Recap – King Schlemko

Published

on

The Calgary Flames took on the Boston Bruins last night in Boston. It was tight fought until the end as the two teams went back and forth trading goals. The back and forth action would take eight shootout rounds to ultimately decide the winner as the flames downed the Bruins four to three.

The Corsi Numbers

# Period One Period Two Period Three Total
CF CA CF% CF REL% CF CA CF% CF REL% CF CA CF% CF REL% CF CA CF% CF REL%
3 4.1 2.1 66.1% 47.7% 5.7 1.0 85.1% 55.4% 3.5 3.5 50.0% 19.9% 13.2 6.5 67.0% 41.1%
33 5.0 1.0 83.3% 68.3% 3.7 3.9 48.7% 11.7% 1.0 0.0 100.0% 67.3% 9.8 5.0 66.2% 37.8%
8 5.0 3.0 62.5% 46.3% 0.9 0.9 50.0% 11.2% 2.4 2.0 54.5% 23.1% 8.4 6.0 58.3% 28.4%
11 4.0 5.2 43.5% 22.3% 7.5 6.7 52.8% 21.4% 4.2 6.6 38.9% 6.1% 15.7 18.5 45.9% 18.0%
17 1.0 4.2 19.2% -9.6% 7.6 9.6 44.2% 8.8% 5.6 3.7 60.2% 37.6% 14.1 17.4 44.8% 15.6%
86 2.1 5.1 29.2% 2.3% 6.6 5.9 52.8% 20.0% 2.3 2.0 53.5% 21.7% 10.9 12.9 45.8% 15.4%
13 3.1 7.9 28.2% 1.3% 4.7 3.9 54.7% 19.8% 4.2 8.8 32.3% -5.3% 12.1 20.7 36.9% 4.2%
6 3.0 11.9 20.1% -13.0% 11.4 12.7 47.3% 21.4% 6.3 13.6 31.7% -12.1% 20.7 38.3 35.1% 2.5%
23 3.0 9.9 23.3% -6.6% 4.7 5.8 44.8% 7.5% 4.4 9.6 31.4% -7.4% 12.1 25.2 32.4% -2.6%
24 3.0 8.9 25.2% -3.3% 5.7 6.9 45.2% 8.8% 3.2 9.6 25.0% -18.7% 11.9 25.3 32.0% -3.3%
21 3.0 8.0 27.3% -.1% 2.8 5.9 32.2% -9.2% 0.0 3.7 .0% -40.5% 5.8 17.6 24.8% -12.1%
7 3.0 11.2 21.1% -10.8% 1.9 3.9 32.8% -7.7% 1.0 3.7 21.3% -16.7% 5.9 18.8 23.9% -13.5%
19 1.0 4.1 19.6% -9.1% 0.0 0.0 N/A N/A 0.0 0.0 N/A N/A 1.0 4.1 19.6% -15.2%
57 0.0 5.1 .0% -32.3% 2.9 6.0 32.6% -8.8% 0.0 0.0 N/A N/A 2.9 11.1 20.7% -15.5%
4 2.0 11.9 14.4% -22.2% 7.6 18.6 29.0% -32.5% 5.3 10.8 32.9% -5.2% 14.8 41.2 26.4% -17.5%
25 0.0 5.1 .0% -32.3% 0.9 3.9 18.8% -23.5% 1.0 1.8 35.7% .7% 2.0 11.0 15.4% -21.5%
22 2.0 5.1 28.2% 1.1% 1.0 14.5 6.5% -55.1% 2.1 6.6 24.1% -16.0% 5.0 26.1 16.1% -26.2%
29 1.0 11.2 8.2% -30.2% 0.0 6.7 .0% -47.6% 2.4 4.5 34.8% -.5% 3.4 22.3 13.2% -28.1%
Tm 9.1 24.2 27.3% 15.1 23.3 39.3% 9.8 18.1 35.1% 33.9 65.6 34.1%
Player Data from War-On-Ice.com
All data is five on five and score adjusted.

Newcomer David Schlemko led the way along with Raphael Diaz in terms of possession. They were the only positive defensemen for the game along with Joe Colborne at forward. Everybody else was negative and the game was a possession tire fire for the Flames.

Deryk Engelland was by far the worst individual out on the ice. Playing with TJ Brodie should net something better than a 13.2 percent Corsi rating. Drew Shore was also quite bad as was Brandon Bollig. They all couldn’t escape the teens for possession and if that continues it definitely needs to be addressed. Calgary was extremely lucky to come away with a win.

Other Numbers

# All Scenarios 5v5 4v5 PK 5v4 PP
TOI G A iSC iCF PND PNT FOW FOL BS HIT +/- OZS DZS +/- FA P iCF
24 24.5 1 1 6 8 0 0 0 0 0 0 0 4 2 0 0 1 2
4 33.4 0 2 4 5 0 0 0 0 15 1 -2 7 8 0 3 2 2
6 35.7 0 2 1 9 2 0 0 0 8 2 -1 7 5 0 3 1 3
13 22.8 1 0 5 6 1 0 0 0 0 1 0 5 1 0 0 1 4
23 27.1 1 0 1 2 1 0 12 13 0 1 -1 4 2 0 3 1 1
11 22.8 0 1 1 4 0 0 9 8 1 1 -1 2 12 0 3 0 0
3 8.2 0 0 0 0 0 1 0 0 0 0 1 4 3 0 1 0 0
86 12.1 0 0 2 3 1 0 5 4 1 0 0 5 3 0 3 0 0
33 11.1 0 0 1 3 0 0 0 0 0 0 0 5 4 0 0 0 1
17 19.4 0 0 2 3 0 0 0 0 4 3 0 3 13 0 3 0 0
19 3.5 0 0 1 1 0 0 1 0 1 1 0 1 1 0 0 0 0
8 14.1 0 0 0 0 0 0 1 1 2 4 0 3 4 0 0 0 0
57 4.2 0 0 1 1 0 0 0 0 0 1 0 1 2 0 0 0 0
21 13.4 0 0 2 2 0 0 0 0 0 0 -1 3 1 0 0 0 0
29 17.5 0 0 0 2 0 0 0 0 3 5 -1 0 8 0 3 0 0
25 6.4 0 0 0 1 0 0 0 0 0 2 -1 2 3 0 0 0 0
7 24.7 0 0 2 2 0 1 0 0 2 2 -1 1 8 0 2 0 2
22 13.3 0 0 0 0 1 0 4 8 0 0 -2 3 10 0 0 0 0
TOI – Time on Ice | G – Goals | A – Assists | ISC – Individual Scoring Chances | ICF – Individual Corsi | PND – Penalties Drawn | PNT – Penalties Taken | FOW – Faceoffs Won | FOL – Faceoffs Lost | BS – Blocked Shots | HIT – Hits | OZS – Offensive Zone Starts | DZS – Defensive Zone Starts | FA – Fenwick Against | P – Points
All Data from war-on-ice.com

Jiri Hudler lead the way in scoring for the Flames putting up a goal and an assist. He also had eight attempts at the net for the night. Also picking up two points were Kris Russell and Dennis Wideman. Johnny Gaudreau, Mikael Backlund and Sean Monahan each had a single point.

On the other end of the spectrum was Shore who took a penalty, had no points, lost eight of 12 faceoffs and was negative on the game in addition to his poor possession numbers. His overall game was probably worse than Engelland. Brodie's game also took a clear hit playing with Engelland for so much time.

Russell's 15 blocked shots aren't impressive and are actually quite concerning considering that 46.6 percent of his zone starts came in the offensive end. If he could match Wideman's eight blocked shots and prevent the remaining seven shots from ever occurring by preventing zone entries, he would have increased his possession from 26.4 to 37.9 and that's before factoring in shots going the other way. The question then comes down to whether or not those entries aren't being prevented because of the way the team is coached, whether it's habit, or whether he simply lacks the speed and skill to keep up and thus winds up in his own end blocking shots.

by Les Mavus