Connect with us

Calgary Flames

Flames Power Rankings – Week 6

Published

on

Throughout the season we've been looking at the teams' rankings and how they've done through the season. We've used an R.P.I. formula and a strength of schedule adjusted wins formula. The last time Calgary had improved greatly from week two to week four. Can the improvement continue? Let's take a look.

R.P.I.

For the formula, see the week four post tagged above. Here is the R.P.I.

Rank Team TPts/G OPts/G OOPts/G R.P.I.
1 Nashville Predators 1.371 1.004 1.031 1.102
2 Pittsburgh Penguins 1.467 0.957 1.022 1.101
3 Tampa Bay Lightning 1.300 1.003 1.005 1.078
4 Montreal Canadiens 1.226 1.010 1.013 1.065
5 Calgary Flames 1.154 1.044 0.998 1.060
6 St. Louis Blues 1.236 0.973 1.016 1.049
7 Ottawa Senators 1.020 1.048 1.065 1.045
8 New York Islanders 1.209 0.982 0.997 1.042
9 Winnipeg Jets 1.028 1.065 0.999 1.039
10 Vancouver Canucks 1.216 0.963 1.014 1.039
11 Detroit Red Wings 1.118 1.010 1.003 1.035
12 Anaheim Ducks 1.160 0.978 0.998 1.028
13 Toronto Maple Leafs 0.967 1.035 1.069 1.027
14 Minnesota Wild 1.114 0.952 1.020 1.009
15 Chicago Blackhawks 0.947 1.036 1.020 1.009
16 Los Angeles Kings 1.079 0.969 0.995 1.003
17 Boston Bruins 1.092 0.947 1.007 0.999
18 New York Rangers 0.820 1.062 0.994 0.985
19 Philadelphia Flyers 0.908 1.008 1.000 0.981
20 New Jersey Devils 0.864 1.010 1.002 0.972
21 Washington Capitals 0.896 0.997 0.995 0.971
22 San Jose Sharks 1.026 0.921 1.001 0.967
23 Arizona Coyotes 0.828 1.019 1.000 0.966
24 Florida Panthers 0.918 0.966 1.005 0.964
25 Colorado Avalanche 0.717 1.069 0.992 0.962
26 Dallas Stars 0.687 1.073 0.980 0.954
27 Edmonton Oilers 0.718 1.043 1.002 0.951
28 Carolina Hurricanes 0.771 0.944 1.007 0.916
29 Columbus Blue Jackets 0.689 0.947 1.004 0.897
30 Buffalo Sabres 0.466 1.062 0.976 0.892

Everyone saw this coming a quarter of the way through the season. The Flames are first in the Pacific, second in the west and fifth overall going by R.P.I. It's very impressive, but is it impressive as the margin separating first and second place?

Strength of Schedule Adjusted Wins

Rank Team Pts/G S.O.S. AdjPts
1 Pittsburgh Penguins 1.467 0.979 1.436
2 Nashville Predators 1.371 1.013 1.388
3 Tampa Bay Lightning 1.300 1.004 1.305
4 Montreal Canadiens 1.226 1.011 1.239
5 St. Louis Blues 1.236 0.987 1.220
6 New York Islanders 1.209 0.987 1.193
7 Vancouver Canucks 1.216 0.980 1.191
8 Calgary Flames 1.154 1.029 1.187
9 Anaheim Ducks 1.160 0.984 1.142
10 Detroit Red Wings 1.118 1.008 1.127
11 Minnesota Wild 1.114 0.975 1.086
12 Ottawa Senators 1.020 1.054 1.075
13 Winnipeg Jets 1.028 1.043 1.072
14 Boston Bruins 1.092 0.967 1.056
15 Los Angeles Kings 1.079 0.978 1.055
16 Toronto Maple Leafs 0.967 1.046 1.012
17 Chicago Blackhawks 0.947 1.030 0.975
18 San Jose Sharks 1.026 0.947 0.972
19 Philadelphia Flyers 0.908 1.005 0.912
20 Florida Panthers 0.918 0.979 0.898
21 Washington Capitals 0.896 0.996 0.892
22 New Jersey Devils 0.864 1.007 0.871
23 New York Rangers 0.820 1.039 0.852
24 Arizona Coyotes 0.828 1.012 0.839
25 Colorado Avalanche 0.717 1.043 0.748
26 Carolina Hurricanes 0.771 0.965 0.744
27 Edmonton Oilers 0.718 1.029 0.739
28 Dallas Stars 0.687 1.042 0.716
29 Columbus Blue Jackets 0.689 0.966 0.666
30 Buffalo Sabres 0.466 1.033 0.482

The Flames aren't quite as strong since their strength of schedule is stronger than their points. They're still second in the Pacific, fourth in the west and eighth overall, so not much to worry about there.

Movement

R.P.I.

Team Week 2 Week 4 Week 6 Movement
New York Islanders 18 21 8 13
Montreal Canadiens 7 15 4 11
Boston Bruins 23 23 17 6
Nashville Predators 3 6 1 5
Los Angeles Kings 19 20 16 4
Washington Capitals 5 25 21 4
Calgary Flames 17 8 5 3
Florida Panthers 24 27 24 3
Winnipeg Jets 27 12 9 3
Arizona Coyotes 25 24 23 1
Carolina Hurricanes 30 29 28 1
New York Rangers 20 19 18 1
Tampa Bay Lightning 10 4 3 1
Buffalo Sabres 29 30 30 0
Vancouver Canucks 22 10 10 0
Columbus Blue Jackets 14 28 29 -1
Edmonton Oilers 28 26 27 -1
Pittsburgh Penguins 1 1 2 -1
St. Louis Blues 13 5 6 -1
Chicago Blackhawks 12 13 15 -2
Detroit Red Wings 9 9 11 -2
Toronto Maple Leafs 15 11 13 -2
Colorado Avalanche 26 22 25 -3
Philadelphia Flyers 16 16 19 -3
Ottawa Senators 4 3 7 -4
San Jose Sharks 8 17 22 -5
New Jersey Devils 11 14 20 -6
Minnesota Wild 21 7 14 -7
Dallas Stars 2 18 26 -8
Anaheim Ducks 6 2 12 -10

The team only moved up three spots in the R.P.I. poll from last week, but from eighth they didn't have a whole lot of room to move. Good job capitalizing though!

Strength of Schedule Adjusted Points

Team Week 2 Week 4 Week 6 Movement
New York Islanders 14 17 6 11
Montreal Canadiens 7 15 4 11
Boston Bruins 23 23 17 6
Nashville Predators 3 6 1 5
Los Angeles Kings 19 20 16 4
Washington Capitals 5 25 21 4
Calgary Flames 17 8 5 3
Florida Panthers 24 27 24 3
Winnipeg Jets 27 12 9 3
Arizona Coyotes 25 24 23 1
Carolina Hurricanes 30 29 28 1
New York Rangers 20 19 18 1
Tampa Bay Lightning 10 4 3 1
Buffalo Sabres 29 30 30 0
Vancouver Canucks 22 10 10 0
Columbus Blue Jackets 14 28 29 -1
Edmonton Oilers 28 26 27 -1
Pittsburgh Penguins 1 1 2 -1
St. Louis Blues 13 5 6 -1
Chicago Blackhawks 12 13 15 -2
Detroit Red Wings 9 9 11 -2
Toronto Maple Leafs 15 11 13 -2
Colorado Avalanche 26 22 25 -3
Philadelphia Flyers 16 16 19 -3
Ottawa Senators 4 3 7 -4
San Jose Sharks 8 17 22 -5
New Jersey Devils 11 14 20 -6
Minnesota Wild 21 7 14 -7
Dallas Stars 2 18 26 -8
Anaheim Ducks 6 2 12 -10

Only one up, but that's still in the right direction.

Well, until next time!

by Les Mavus