I have to wonder if the Flames are finished dealing and signing. Aside from White being signed-hopefully-then what? Anyone have any ideas about our current roster? What about Kotalik and Staios? Any trades forthcoming? Trade rumours or trade suggestions?
If Kotalik disappears Kotalik's salary is needed for White. If Staios goes, a little more money for another free agent?
Bryan Cameron or Backlund will have to play, and it looks like Conroy is an outside bet.
Dawes is gone so I guess Sutter, Ivanans or Meyer on 4th line LW. It seems Calgary has depth at Centre too, the farm is full with Stone, Cameron, Nemisz, waiting in the wings. Perhaps a centre will move on to a wing.
The starting roster: Kotalik subtracted to sign White-just a thought
Left Centre Right
Tanguay Langkow (Healthy?) Iginlia
Hagman Jokinen Borque
Glencross Stajan Moss
Sutter Backlund Jackman
Defence
Bowmeester Giordano
White Regehr
Pardy Sarich
Staios? Pelech up?
Goal
Kirpusoff
Karlsson
I guess its not that bad, the new additions have added depth, barring injury the team looks competitive. God forbid Kirpusoff ever getting hurt, that would be devastating to this team.
If we had one more free agent to add-any ideas? Or how about realistic trade proposals. Staios would add cap space if he isn't in the Flames plans
From The Hockey Gym: Calgary Cap Space -note Dawes was bought out, increase capspace, Flames paid 2/3 of 850,000 or 566,666 to make Dawes a UFA. My best guess is just over 1 mill cap space and with Kotalik gone add 3 million leaving 4 million to sign White. However, no cap space if White gets 4 million. Come on White sign for 2.5 and let us add someone else, like Dawes perhaps. How about Sutter takes less pay for adding an assistant GM and pushing his son through-I just added that to be controversial. I like how all Sutter's play hockey.
| Forwards | 2010/11 | 2011/12 | 2012/13 |
| Jarome Iginla | 7,000,000 | 7,000,000 | 7,000,000 |
| Daymond Langkow | 4,500,000 | 4,500,000 | * UFA * |
| Matt Stajan | 3,500,000 | 3,500,000 | 3,500,000 |
| Rene Bourque | 3,350,000 | 3,350,000 | 3,350,000 |
| Ales Kotalik | 3,000,000 | 3,000,000 | * UFA * |
| Niklas Hagman | 3,000,000 | 3,000,000 | * UFA * |
| Olli Jokinen | 3,000,000 | 3,000,000 | * UFA * |
| Alex Tanguay | 1,750,000 | * UFA * | |
| David Moss | 1,300,000 | 1,300,000 | * UFA * |
| Curtis Glencross | 1,200,000 | * UFA * | |
| Nigel Dawes | 850,000 | * RFA * | |
| Raitis Ivanans | 600,000 | 600,000 | * UFA * |
| Tim Jackman | 550,000 | 550,000 | * UFA * |
| Defense | 2010/11 | 2011/12 | 2012/13 |
| Jay Bouwmeester | 6,675,000 | 6,675,000 | 6,675,000 |
| Robyn Regehr | 4,025,000 | 4,025,000 | 4,025,000 |
| Cory Sarich | 3,600,000 | 3,600,000 | * UFA * |
| Steve Staios | 2,700,000 | * UFA * | |
| Mark Giordano | 900,000 | * UFA * | |
| Adam Pardy | 700,000 | * UFA * | |
| Ian White | * RFA * | ||
| Goalies | 2010/11 | 2011/12 | 2012/13 |
| Miikka Kiprusoff | 5,850,000 | 5,850,000 | 5,850,000 |
| Henrik Karlsson | 500,000 | * UFA * | |
| Buyout Hits | |||
| Totals | 58,550,000 | 49,950,000 | 30,400,000 |
| NHL Salary Cap | 59,400,000 | ||
| Cap Space | 850,000 |


There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.