Connect with us

Calgary Flames

The Calgary Flames: A Tale in PIMs

Published

on

Inspired by Mike Chen's From the Rink article today , I decided to use the handy dandy CBS Sports penalty tracker to take good look at the Flames' penalties and penalty takers. There's not really a whole lot of handy analysis here, other than the obvious, but it's a bit interesting if nothing else.

We'll start with the top ten interference-type penalty takers.

  

Player Name Position GP Hold HoldStick Hook GoalInt Int Trip Total
Mark Giordano D 24 2 1 3 0 2 0 8
Anton Babchuk D 24 2 1 4 0 0 0 7
Alex Tanguay LW 24 1 0 3 1 0 1 6
Curtis Glencross LW 23 0 0 2 1 1 1 5
Matt Stajan C 20 2 0 1 0 0 2 5
Cory Sarich D 18 0 0 2 0 3 1 5
Rene Bourque RW 22 2 0 0 0 1 1 4
Niklas Hagman LW 24 1 0 2 0 1 0 4
Robyn Regehr D 23 1 0 1 0 1 1 4
Olli Jokinen C 21 0 0 2 0 2 0 4

More after the jump!

The thing I think you can really take away from that first table, is that it's largely the guys just below the "top tier" taking those penalties (If the Flames could be said to even have a top tier, that is.). My favorite little factoids tend to be the aberations however. For instance, 4/7 and 3/6 of Babchuk's and Tanguay's respectively being hooking penalties. Glencross on the other hand apparently doesn't discriminate as he took everything except holding and holding stick. These are definitely things I'll be watching for in the future.

*Note, I apparently can't add, as I originally had Sarich with 5 of these, rather than 6 in my total column. Caught it in editing.

Next up- the physical penalties.

Player Position GP Board Charge Check/Behind Clip Elbow Knee Rough TOT
Mikael Backlund C 24 1 0 0 0 0 0 2 3
Tom Kostopoulos RW 24 0 0 0 0 0 0 3 3
Curtis Glencross LW 23 0 0 0 0 0 0 2 2
Rene Bourque RW 22 1 0 0 0 0 0 1 2
Niklas Hagman LW 24 0 0 0 0 0 1 1 2
Mark Giordano D 24 1 0 0 0 0 0 0 1
Tim Jackman RW 24 1 0 0 0 1 0 0 1
Robyn Regehr D 23 0 0 0 0 1 0 0 1
Cory Sarich D 18 0 0 0 0 0 0 1 1
Brendan Morrison C 24 1 0 0 0 0 0 0 1
Craig Conroy C 17 0 0 0 0 0 0 1 1
Jarome Iginla RW 24 0 0 0 0 0 0 1 1

Unfortunately, there’s really nothing interesting here. Very few of these are taken, which is probably a good thing, and roughing minors usually have very little to do with gameplay and most often occurs after a whistle. Tim Jackman is the only player who had more than a single non-roughing penalty in this last chart, which seems about par for the course with him.

There's a few other types of penalties, including fighting, stick, and miscellaneous, but I'll skip to the summary table since it's a lot more interesting. Note that I've filtered out all players with less than 10 games played.

  </t

Player Position GP Pen PIM Min Dmin Maj Misc GmMisc Pen/GM PIM/GM
Tim Jackman RW 24 12 45 5 0 7 0 0 0.5 1.9
Tom Kostopoulos RW 24 10 37 6 0 3 1 0 0.4 1.5
Mark Giordano D 24 12 30 10 0 2 0 0 0.5 1.3
Cory Sarich D 18 9 23 8 0 1 0 0 0.5 1.3
Olli Jokinen C 21 7 28 4 0 2 1 1 0.3 1.3
Curtis Glencross LW 23 11 25 10 0 1 0 0 0.5 1.1
Stefan Meyer LW 16 4 17 1 0 3 0 0 0.3 1.1
Steve Staios D 13 5 13 4 0 1 0 0 0.4 1
Niklas Hagman LW 24 9 18 9 0 0 0 0 0.4 0.8
Jarome Iginla RW 24 8 19 7 0 1 0 0 0.3 0.8
Anton Babchuk D 24 7 14 7 0 0 0 0 0.3 0.6
Jay Bouwmeester D 24 7 14 7 0 0 0 0 0.3 0.6
Rene Bourque RW 22 6 12 6 0 0 0 0 0.3 0.5
Alex Tanguay LW 24 6 12 6 0 0 0 0 0.3 0.5
Robyn Regehr D 23 6 12 6 0 0 0 0 0.3 0.5
Matt Stajan C 20 5 10 5 0 0 0 0 0.3 0.5
Craig Conroy C 17 3 8 4 0 0 0 0 0.2 0.5
Brendan Mikkelson D 19 2 7 1 0 1 0 0 0.1 0.4
Mikael Backlund C 24 3 6 3 0 0 0 0 0.1 0.3
Brendan Morrison C 24 3 6 3 0 0 0 0 0.1 0.3

by Arik Knapp